The following FHIR profiles are used to form the Medication Statement Event Message Bundle:
- DCH-Bundle-1
- DCH-MessageHeader-1 - where the coding and display elements for the ‘event’ type are fixed to ‘CH019 - Medication Statement’
- CareConnect-Organization-1
- DCH-HealthcareService-1
- CareConnect-DCH-Patient-1
- CareConnect-DCH-Encounter-1
- CareConnect-Location-1
- CareConnect-DCH-Practitioner-1
- CareConnect-DCH-PractitionerRole-1
- CareConnect-DCH-Medication-1
- CareConnect-DCH-MedicationStatement-1
- CareConnect-ITK-Medication-List-1
Medication Statement data item mapping to FHIR profiles
The Medication Statement follows the same pattern as Medication Statement in Transfer of Care. As such there are 2 distinct lists - one for the active medications, and one for the discontinued medications. Following the Transfer of Care pattern, each list uses a FHIR List resource.
The Mapping tables shown below defines the FHIR elements that SHALL be used to encode the Healthy Child Event Specification data items for each DCH Event Message payload. Some common data item mappings, such as patient, publisher or Date/Time of event information, are defined within the Header mapping table and SHALL be considered in parallel with the payload mapping.
Medication Statement for Active Medications
Active medications uses a List resource to bound all the active medications. Active medications include those that the patient is known to be actively taking. Active medications include medications that have been changed within this episode of care. Changed medication details appear in the MedicationChangeSummary extension of the MedicationStatement resource.
The Child Health Event data items are fulfilled by elements within the FHIR resources listed below:
Medication Statement List (Active Medications)
Note that CareConnect-ITK-Medication-List-1.entry.flag & CareConnect-ITK-Medication-List-1.entry.emptyReason must not be used.
DCH Data Item | FHIR Resource element | Mandatory/ Required/ Optional | Notes |
---|---|---|---|
List.code | CareConnect-ITK-Medication-List-1.code | Mandatory | Fixed value code="1102411000000102" display="Active medications" system="http://snomed.info/sct" |
List.status | CareConnect-ITK-Medication-List-1.status | Mandatory | Fixed value="current" |
List.mode | CareConnect-ITK-Medication-List-1.mode | Mandatory | Fixed value="snapshot" |
List.title | CareConnect-ITK-Medication-List-1.title | Mandatory | Fixed value="Medication Active List" |
List.subject | CareConnect-ITK-Medication-List-1.subject | Mandatory | |
List.encounter | CareConnect-ITK-Medication-List-1.encounter | Mandatory | |
List.date | CareConnect-ITK-Medication-List-1.date | Mandatory | The date the List was created |
List.source | CareConnect-ITK-Medication-List-1.source | Mandatory | The practitioner who created the List |
List.entry.item | CareConnect-ITK-Medication-List-1.entry.item | Mandatory | Link to the active MedicationStatement |
Medication Statement (Active Medications)
DCH Data Item | FHIR Resource element | Mandatory/ Required/ Optional | Notes |
---|---|---|---|
Date/Time | CareConnect-DCH-MedicationStatement-1.effectivePeriod.start | Mandatory | |
Medication Name | CareConnect-DCH-Medication-1.code | Required | Where medication code is not known, the name of the medication should be sent as text in Medication.code.text |
Form | CareConnect-DCH-Medication-1.form | Optional | |
Route | CareConnect-DCH-MedicationStatement-1.dosage.route | Optional | |
Site | CareConnect-DCH-MedicationStatement-1.dosage.site | Optional | |
Method | CareConnect-DCH-MedicationStatement-1.dosage.method | Optional | |
Dose directions description | CareConnect-DCH-MedicationStatement-1.dosage.text | Optional | |
Dose amount description | CareConnect-DCH-MedicationStatement-1.dosage.text | Optional | Dose amount should be concatenated with the dose description text |
Dose timing description | CareConnect-DCH-MedicationStatement-1.dosage.text | Optional | Dose timing should be concatenated with the dose description text |
Structured dose direction cluster | CareConnect-DCH-MedicationStatement-1.dosage.additionalInstruction | Optional | MedicationStatement.additionalInstruction to be used as a string element for "Continue Indefinitely"; "Do not discontinue" and "Stop when course complete". |
Dose direction duration | CareConnect-DCH-MedicationStatement-1.dosage.additionalInstruction | Optional | Structured duration instructions may use the FHIR element MedicationStatement.effective[x].effectivePeriod otherwise FHIR element MedicationStatement.note as a degrade to text. |
Additional instruction | CareConnect-DCH-MedicationStatement-1.note | Optional |
Medication Statement for Changed Medications
If a medication is changed, the changeSummary extension for the [new] medication should be completed as follows:
DCH Data Item | FHIR Resource element | Mandatory/ Required/ Optional | Notes |
---|---|---|---|
status | CareConnect-DCH-MedicationStatement-1.Extension-CareConnect-MedicationChangeSummary-1.status | Optional | |
Indication | CareConnect-DCH-MedicationStatement-1.Extension-CareConnect-MedicationChangeSummary-1.indication | Optional | |
Date of Change | CareConnect-DCH-MedicationStatement-1.Extension-CareConnect-MedicationChangeSummary-1.dateChanged | Optional | |
Description of Amendment | CareConnect-DCH-MedicationStatement-1.Extension-CareConnect-MedicationChangeSummary-1.detailsOfAmendment | Optional |
Medication Statement for Medical Devices (not coded in dm+d)
Some medical devices, trial drugs, non-UK sourced drugs etc. are not coded in dm+d. In these cases, the same pattern as for Medication Statement (Active Medications) should be following, using Medication.code.text, rather than Medication.code.
DCH Data Item | FHIR Resource element | Mandatory/ Required/ Optional | Notes |
---|---|---|---|
Medication Device Entry (not in dm+d) | CareConnect-DCH-Medication-1.code.text | Optional | Medication and medical devices not in dm+d should use Medication.code.text, and follow the same pattern as Medication Statement (Active Medications) |
Medication Statement for Discontinued Medications
Discontinued medications uses a List resource to bound all the discontinued medications. Discontinued medications include those that have been stopped during this episode of care.
The Child Health Event data items are fulfilled by elements within the FHIR resources listed below:
Medication Statement List (Discontinued Medications)
Note that CareConnect-ITK-Medication-List-1.entry.flag & CareConnect-ITK-Medication-List-1.entry.emptyReason must not be used.
DCH Data Item | FHIR Resource element | Mandatory/ Required/ Optional | Notes |
---|---|---|---|
List.code | CareConnect-ITK-Medication-List-1.code | Mandatory | Fixed value code="1102191000000100" display="Discontinued medications" system="http://snomed.info/sct" |
List.status | CareConnect-ITK-Medication-List-1.status | Mandatory | Fixed value="current" |
List.mode | CareConnect-ITK-Medication-List-1.mode | Mandatory | Fixed value="snapshot" |
List.title | CareConnect-ITK-Medication-List-1.title | Mandatory | Fixed value="Medication Discontinued List" |
List.subject | CareConnect-ITK-Medication-List-1.subject | Mandatory | |
List.encounter | CareConnect-ITK-Medication-List-1.encounter | Mandatory | |
List.date | CareConnect-ITK-Medication-List-1.date | Mandatory | The date the List was created |
List.source | CareConnect-ITK-Medication-List-1.source | Mandatory | The practitioner who created the List |
List.entry.item | CareConnect-ITK-Medication-List-1.entry.item | Mandatory | Link to the discontinued MedicationStatement |
Medication Statement (Discontinued Medications)
DCH Data Item | FHIR Resource element | Mandatory/ Required/ Optional | Notes |
---|---|---|---|
Name of discontinued medication | CareConnect-DCH-Medication-1.code | Required | Where medication code is not known, the name of the medication should be sent as text in Medication.code.text |
Status | CareConnect-DCH-MedicationStatement-1.status | Mandatory | Fixed value="stopped" |
Indication | CareConnect-DCH-MedicationStatement-1.reasonCode.text | Optional | |
Date of latest change | CareConnect-DCH-MedicationStatement-1.effectiveDateTime | Optional | |
Description of amendment | CareConnect-DCH-MedicationStatement-1.note | Optional | |
Comment | CareConnect-DCH-MedicationStatement-1.note | Optional |
Reference Linkage Diagram
This Linkage diagram defines the required references that SHALL be made between resources within the DCH Event Message bundle. It includes both Header and Payload resources (but omits the DCH-Bundle-1 wrapper).