The following FHIR profiles are used to form the Educational History Event Message Bundle:
- DCH-Bundle-1
- DCH-MessageHeader-1 - where the coding and display for the event element is fixed to ‘CH032 - Educational History’
- CareConnect-Organization-1
- DCH-HealthcareService-1
- CareConnect-DCH-Patient-1
- CareConnect-DCH-Encounter-1
- CareConnect-Location-1
- DCH-EducationalHistory-QuestionnaireResponse-1
- DCH-ProfessionalComment-Communication-1
- CareConnect-DCH-Practitioner-1 or
- DCH-RelatedPerson-1
Educational History Event data item mapping to FHIR profiles
This Mapping table defines the FHIR elements that SHALL be used to encode the Healthy Child Event Specification data items for each DCH Event Message payload.
Some common data item mappings, such as patient, publisher or Date/Time of event information, are defined within the Header mapping table and SHALL be considered in parallel with the payload mapping.
The Child Health Event data items are fulfilled by elements within the FHIR resources listed below:
DCH Data Item | FHIR Resource element | Mandatory/Required/Optional | |
---|---|---|---|
Date/Time | CareConnect-DCH-Encounter-1.period.start | Mandatory | |
Educational Establishment | DCH-EducationalHistory-QuestionnaireResponse-1.item.educationalEstablishment | Mandatory | |
Educational Establishment Name | CareConnect-Organization-1.name | Mandatory | |
Educational Establishment ODS/ORD Site Code | CareConnect-Organization-1.identifier | Mandatory | |
Type of Educational Establishment | DCH-EducationalHistory-QuestionnaireResponse-1.item.educationalEstablishmentType | Mandatory | |
Year From | DCH-EducationalHistory-QuestionnaireResponse-1.item.educationalEstablishmentStart | Mandatory | Only the Year part of the date is required |
Year To | DCH-EducationalHistory-QuestionnaireResponse-1.item.educationalEstablishmentEnd | Mandatory | Only the Year part of the date is required |
Educational Assessment | DCH-EducationalHistory-QuestionnaireResponse-1.item.educationalAssessmentOutcome | Required | |
Type of Special Educational Need | DCH-EducationalHistory-QuestionnaireResponse-1.item.specialEducationalNeedType | Required | |
Special Educational Need Comment | DCH-ProfessionalComment-Communication-1 | Optional |
Reference Linkage Diagram
This Linkage diagram defines the required references that SHALL be made between resources within the DCH Event Message bundle. It includes both Header and Payload resources (but omits the DCH-Bundle-1 wrapper).