The following FHIR profiles are used to form the Discharge Details Event Message Bundle:
- DCH-Bundle-1
- DCH-MessageHeader-1 - where the coding and display for the event element is fixed to ‘CH009 - Discharge Details’
- CareConnect-Organization-1
- DCH-HealthcareService-1
- CareConnect-DCH-Patient-1
- CareConnect-DCH-Encounter-1
- CareConnect-Location-1
- CareConnect-DCH-Practitioner-1
- CareConnect-DCH-PractitionerRole-1
Discharge Details Event data item mapping to FHIR profiles
The Child Health Event data items are fulfilled by elements within the FHIR resources listed below:
DCH Data Item | FHIR resource element | Mandatory/Required/Optional | Note |
---|---|---|---|
Date and Time of Discharge | CareConnect-DCH-Encounter-1.period.end | Required | |
ODS/ORD Site Code | CareConnect-Location-1.identifier (ODS Site Code) | Required | |
Discharging Clinician | CareConnect-DCH-Practitioner-1 | Required | |
Discharging Clinician Identifier | CareConnect-DCH-Practitioner-1.identifier.value | Required | |
Identifier Issuer | CareConnect-DCH-Practitioner-1.identifier.system | Required | * |
Discharging Speciality/Department | DCH-HealthcareService-1.specialty | Required | |
Discharge method | CareConnect-DCH-Encounter-1.hospitalization.dischargeMethod | Required | |
Discharge destination | CareConnect-DCH-Encounter-1.hospitalization.dischargeDisposition | Required | |
Discharge address | CareConnect-Location-1.address | Required | Discharge address required if it is not to the usual place of residence. |
* The Professional Registration Body identifier, e.g. the discharging Clinician’s GMC number, is recorded as Responsible Clinician Identifier in element CareConnect-DCH-Practitioner-1.identifier.value.
The identifier for the issuing Professional Registration Body is recorded as Identifier Issuer in element CareConnect-DCH-Practitioner-1.identifier.system as follows:
Issuing Professional Registration Body | Identifier |
---|---|
General Dental Council Identifier | http://fhir.hl7.org.uk/Id/gdc-number |
General Medical Council Identifier | http://fhir.hl7.org.uk/Id/gmc-number |
Health and Care Professions Council Identifier | http://fhir.hl7.org.uk/Id/hcpc-number |
Nursing and Midwifery Council Identifier | http://fhir.hl7.org.uk/Id/nmc-number |
Reference Linkage Diagram
This Linkage diagram defines the required references that SHALL be made between resources within the DCH Event Message bundle. It includes both Header and Payload resources (but omits the DCH-Bundle-1 wrapper).