The following FHIR profiles are used to form the Allergies and Adverse Reactions Event Message Bundle:
- DCH-Bundle-1
- DCH-MessageHeader-1 - where the coding and display elements for the ‘event’ type are fixed to ‘CH003 - Allergies and Adverse Reactions’
- CareConnect-Organization-1
- DCH-HealthcareService-1
- CareConnect-DCH-Patient-1
- CareConnect-DCH-Encounter-1
- CareConnect-Location-1
- CareConnect-DCH-AllergyIntolerance-2
Allergies and Drug Reactions Event data item mapping to FHIR profiles
The Child Health Event data items are fulfilled by elements within the FHIR resources listed below:
DCH Data Item | FHIR resource element | Mandatory/ Required/ Optional | Notes |
---|---|---|---|
Date/Time Recorded | CareConnect-DCH-AllergyIntolerance-2.assertedDate | Mandatory | |
Causative Agent | CareConnect-DCH-AllergyIntolerance-2.code | Required | Where a SNOMED CT code for a Causative Agent is not available, then code.text should be used to contain a text representation of the Causative Agent |
Description of Reaction | CareConnect-DCH-AllergyIntolerance-2.reaction.manifestation.coding | Optional | When no code manifestation coded value is available, a description of the manifestation should be entered in manifestation.code.text |
Type Of Reaction | CareConnect-DCH-AllergyIntolerance-2.type | Optional | |
Certainty | CareConnect-DCH-AllergyIntolerance-2.verificationStatus | Optional | Use the mapping defined in the verificationStatus valueSet (http://hl7.org/fhir/ValueSet/allergy-verification-status) to find the actual values to flow). When no code for Certainty is available (or a more detailed certainty description is needed), a free text representation in CareConnect-DCH-AllergyIntolerance-2.note should be sent* |
Severity | CareConnect-DCH-AllergyIntolerance-2.reaction.manifestation.severity | Optional | Use the mapping defined in the CareConnect-ReactionEventSeverity-1 valueSet (https://fhir.hl7.org.uk/STU3/ValueSet/CareConnect-ReactionEventSeverity-1) to find the actual values to flow. When no code for Severity is available (or a more detailed severity description is needed), a free text representation in CareConnect-DCH-AllergyIntolerance-2.note should be sent* |
Evidence | CareConnect-DCH-AllergyIntolerance-2.note* | Optional | |
Date First Experienced | CareConnect-DCH-AllergyIntolerance.onset | Optional | |
Comment | CareConnect-DCH-AllergyIntolerance-2.note* | Optional |
*Rather than split descriptive and user entered text across a number of note fields the AllergyIntolerance.note element is used as the single notes field to convey all qualifiers and user-entered text associated with the allergy or intolerance in a single place. Qualifiers and values expressed as text MUST be appropriately labelled and formatted and where user notes have been entered against explicit fields such as certainty then appropriate labels MUST be used.
Reference Linkage Diagram
This Linkage diagram defines the required references that SHALL be made between resources within the DCH Event Message bundle. It includes both Header and Payload resources (but omits the DCH-Bundle-1 wrapper).