Guidance for populating the NEWS2 Observation.
The NEWS2 observation the CareConnect-NEWS2-Observation-1 profile.
Guidance for Populating a NEWS2 Observation
Note that some elements are “Left uncurated as no use case in NEWS2”, and are not needed for NEWS2.
CareConnect-NEWS2-Observation-1 element | Population Guidance |
---|---|
identifier | A unique identifier assigned to this observation (such as a generated Universally Unique Identifier {UUID}) |
basedOn | Left uncurated as no use case in NEWS2 |
status | Fixed to "final" |
category | Sending a category is optional. Systems may send their own category code (provided a code and system from which the code was picked are available). If no local category code is available, then category code may be fixed to "survey" and system fixed to "http://hl7.org/fhir/observation-category" |
code | code is fixed to "1104051000000101" system is fixed to "http://snomed.info/sct" |
subject | A link to the Patient |
context | Left uncurated as no use case in NEWS2 |
effective[x] | The date and time that the NEWS2 score was confirmed, using effectiveDateTime |
issued | Left uncurated as no use case in NEWS2 |
performer | A link to the performer who carried out the NEWS2 score. This must be a qualified practitioner and associated organization |
value[x] | The actual NEWS2 score as a valueQuantity. The NEWS2 score is carried in valueQuantity.value. Optionally a unit may be sent. If sending a unit, the system is fixed to "http://unitsofmeasure.org" and the code fixed to "{score}" |
interpretation | Left uncurated as no use case in NEWS2 |
comment | Any additional notes or actions that the performer wishes to convey |
method | Left uncurated as no use case in NEWS2 |
device | Left uncurated as no use case in NEWS2 |
referenceRange | Left uncurated as no use case in NEWS2 |
related | If NEWS2 sub-scores are being sent in the message, related will point to the contained CareConnect-Subscore-Observation-1 resources (population guidance is here). For further information about referencing a contained resource see here
If no NEWS2 sub-scores are being sent, but supporting observations are being sent, then the related element will point to the supporting observations. Supporting observations are not contained within the CareConnect-NEWS2-Observation-1 resource. The related links will reference the observations within the NEWS2 bundle. The related observations are: CareConnect-BloodPressure-Observation-1 (population guidance here) CareConnect-BodyTemperature-Observation-1 (population guidance here) CareConnect-ACVPU-Observation-1 (population guidance here) CareConnect-HeartRate-Observation-1 (population guidance here) CareConnect-InspiredOxygen-Observation-1 (population guidance here) CareConnect-OxygenSaturation-Observation-1 (population guidance here) CareConnect-RespiratoryRate-Observation-1 (population guidance here) If no sub-scores and no observations are being sent along with the NEWS2 score, then the related element is omitted |