Guidance for populating the NEWS2 Respiratory Rate Observation.
The NEWS2 respiratory rate observation reading uses the CareConnect-RespiratoryRate-Observation-1 profile.
Guidance for Populating a NEWS2 Respiratory Rate Observation
Note that some elements are “Left uncurated as no use case in NEWS2”, and are not needed for NEWS2.
CareConnect-RespiratoryRate-Observation-1 element | Population Guidance |
---|---|
identifier | A unique identifier assigned to this observation (such as a generated Universally Unique Identifier {UUID}) |
basedOn | Left uncurated as no use case in NEWS2 |
status | Fixed to "final" |
category | The code is fixed to "vital-signs", system is fixed to "http://hl7.org/fhir/observation-category" |
code | The code MUST contain the Magic Code as per the HL7 vital signs guidance, MUST also have a SNOMED CT equivalent Magic Code and MAY have a more refined SNOMED CT concept code For NEWS2 Respiratory Rate Magic Code, the code is fixed to "9279-1" and the system is fixed to "http://loinc.org" For NEWS2 respiratory rate SNOMED CT Magic Code, the code is fixed to "86290005" and the system is fixed to "http://snomed.info/sct" For more refined SNOMED CT codes, the code is from the valueSet defined here and the system is fixed to "http://snomed.info/sct" If a more refined SNOMED CT code is used, then the userSelected element for that code MUST be checked |
subject | A link to the Patient |
context | Left uncurated as no use case in NEWS2 |
effective[x] | The date and time that the respiratory rate was taken, using effectiveDateTime |
issued | Left uncurated as no use case in NEWS2 |
performer | A link to the performer who carried out this observation. This must be a qualified practitioner and associated organisation |
value[x] | The actual respiratory rate reading as a valueQuantity. The unit is fixed to "/min" and the system fixed to UCUM "http://unitsofmeasure.org" |
dataAbsentReason | Left uncurated as no use case in NEWS2 (as only observations with values should be sent for NEWS2) |
interpretation | Left uncurated as no use case in NEWS2 |
comment | Any additional notes or actions that the performer wishes to convey |
bodySite | Left uncurated as no use case in NEWS2. Body site information may be implied by the pre-coordinated SNOMED CT concept used in Observation.code |
method | Left uncurated as no use case in NEWS2 |
device | Left uncurated as no use case in NEWS2 |
referenceRange | Left uncurated as no use case in NEWS2 |
related | A link to any related observations |
component | None of the component elements are required for NEWS2 Pulse Rate Observation |
More Refined SNOMED CT Codes for Respiratory Rate
86290005|Respiratory rate (observable entity)|
MINUS «927961000000102|Baseline respiratory rate (observable entity)|