Guidance for populating the NEWS2 ACVPU Observation.
The NEWS2 ACVPU observation reading uses the CareConnect-ACVPU-Observation-1 profile.
Guidance for Populating a NEWS2 ACVPU Observation
Note that some elements are “Left uncurated as no use case in NEWS2”, and are not needed for NEWS2.
| CareConnect-ACVPU-Observation-1 element | Population Guidance |
|---|---|
| identifier | A unique identifier assigned to this observation (such as a generated Universally Unique Identifier {UUID}) |
| basedOn | Left uncurated as no use case in NEWS2 |
| status | Fixed to "final" |
| category | The category holds a categorization from the sending system (for which the code, system & display MUST be populated). If no suitable categorization is available, the category may be omitted |
| code | The code is fixed to "1104441000000107" The system is fixed to "http://snomed.info/sct" |
| subject | A link to the Patient |
| context | Left uncurated as no use case in NEWS2 |
| effective[x] | The date and time that the ACVPU assessment was made, using effectiveDateTime |
| issued | Left uncurated as no use case in NEWS2 |
| performer | A link to the performer who carried out this observation. This must be a qualified practitioner and associated organisation |
| value[x] | The ACVPU assessment outcome as a valueCodeableConcept. One of the values in the ACVPU valueSet |
| dataAbsentReason | Left uncurated as no use case in NEWS2 (as only observations with values should be sent for NEWS2) |
| interpretation | Left uncurated as no use case in NEWS2 |
| comment | Any additional notes or actions that the performer wishes to convey |
| bodySite | Left uncurated as no use case in NEWS2. Body site information may be implied by the pre-coordinated SNOMED CT concept used in Observation.code |
| method | Left uncurated as no use case in NEWS2 |
| device | Left uncurated as no use case in NEWS2 |
| referenceRange | Left uncurated as no use case in NEWS2 |
| related | A link to any related observations |
| component | None of the component elements are required for CareConnect-BodyTemperature-Observation-1 |
INTEROPen