The NEWS2 pulse rate observation uses the CareConnect-HeartRate-Observation-1 profile.
Guidance for Populating a NEWS2 Pulse Rate Observation
Note on heart rate versus pulse rate
This specification uses the CareConnect-HeartRate-Observation-1 to carry the NEWS2 Pulse Rate observation. It has been noted that heart rate and pulse rate are different measures, and not necessarily be interchangeable.
‘Heart rate is typically measured electrically and pulse rate physically. If you have two heart beats close together – for example, ectopic beats – you can’t physically discriminate. So the pulse rate would be lower than the heart rate. It is also common in atrial fibrillation – the true heart rate can be much higher than the pulse rate.’
The curation team had to take this into account to create an option of sending an additional specific SNOMED CT code of “78564009 | Pulse rate” in the profile for the NEWS2 use case which will be marked as userSelected value=”true” in FHIR. This allows the sender to specify that a pulse rate was taken which is a refinement of the SNOMED CT concept heart rate. The sender could just send heart rate without the pulse rate if the heart rate was recorded. In the scenario, when the pulse rate is different from heart rate, it is expected only heart rate will be sent as this is more accurate from a clinical perspective. A fuller account of guidance on heart rate versus pulse rate can be found here.
Note that some elements are “Left uncurated as no use case in NEWS2”, and are not needed for NEWS2.
CareConnect-HeartRate-Observation-1 element | Population Guidance |
---|---|
identifier | A unique identifier assigned to this observation (such as a generated Universally Unique Identifier {UUID}) |
basedOn | Not needed for NEWS2 |
status | Fixed to "final" |
category | The code is fixed to "vital-signs" The system is fixed to "http://hl7.org/fhir/observation-category" |
code | The code MUST contain the Magic Code as per the HL7 vital signs guidance, MUST also have a SNOMED CT equivalent Magic Code and MAY have a more refined SNOMED CT concept code For NEWS2 Pulse Rate Magic Code, the code is fixed to "8867-4" and the system is fixed to "http://loinc.org" For NEWS2 pulse rate SNOMED CT Magic Code, the code is fixed to "364075005" and the system is fixed to "http://snomed.info/sct" For more refined SNOMED CT codes, the code is from the valueSet defined here and the system is fixed to "http://snomed.info/sct" If a more refined SNOMED CT code is used, then the userSelected element for that code MUST be checked Note: If a pulse rate is being sent (rather than heart rate), then a more refined code of "78564009", the system "http://snomed.info/sct" and the userSelected element checked should be sent |
subject | A link to the Patient |
context | Not needed for NEWS2 |
effective[x] | The date and time that the pulse rate was taken, using effectiveDateTime |
issued | Not needed for NEWS2 |
performer | A link to the performer who carried out this observation. This must be a qualified practitioner and associated organisation |
value[x] | The actual pulse rate reading as a valueQuantity. The unit is fixed to "/min" and the system fixed to UCUM "http://unitsofmeasure.org" |
dataAbsentReason | Not needed for NEWS2 (as only observations with values should be sent for NEWS2) |
interpretation | Not needed for NEWS2 |
comment | Any additional notes or actions that the performer wishes to convey |
bodySite | Not needed for NEWS2. Body site information may be implied by the pre-coordinated SNOMED CT concept used in Observation.code |
method | Not needed for NEWS2 |
device | Not needed for NEWS2 |
referenceRange | Not needed for NEWS2 |
related | A link to any related observations |
component | None of the component elements are required for NEWS2 Pulse rate Observation |
More Refined SNOMED CT Codes for Pulse Rate
«364075005|Heart rate (observable entity)|
MINUS («928001000000104|Baseline heart rate (observable entity)|
OR «428420003|Target heart rate (observable entity)|
OR «852341000000107|Maximum pulse rate (observable entity)|
OR «852351000000105|Minimum pulse rate (observable entity)|
OR «852331000000103|Target pulse rate (observable entity)|)