Guidance for populating the NEWS2 Oxygen Saturation Observation.
The NEWS2 oxygen saturation observation reading uses the CareConnect-OxygenSaturation-Observation-1 profile.
Guidance for Populating a NEWS2 Oxygen Saturation Observation
Note that some elements are “Left uncurated as no use case in NEWS2”, and are not needed for NEWS2.
CareConnect-OxygenSaturation-Observation-1 element | Population Guidance |
---|---|
identifier | A unique identifier assigned to this observation (such as a generated Universally Unique Identifier {UUID}) |
basedOn | Left uncurated as no use case in NEWS2 |
status | Fixed to "final" |
category | The code is fixed to "vital-signs" The system is fixed to "http://hl7.org/fhir/observation-category" |
code | The code MUST contain the Magic Code as per the HL7 vital signs guidance, MUST also have a SNOMED CT equivalent Magic Code and MAY have a more refined SNOMED CT concept code For NEWS2 Oxygen Saturation Magic Code, the code is fixed to "59408-5" and the system is fixed to "http://loinc.org" For NEWS2 oxygen saturation SNOMED CT Magic Code, the code is fixed to "103228002" and the system is fixed to "http://snomed.info/sct" For more refined SNOMED CT codes, the code is from the valueSet defined here and the system is fixed to "http://snomed.info/sct" If a more refined SNOMED CT code is used, then the userSelected element for that code MUST be checked. |
subject | A link to the Patient |
context | Left uncurated as no use case in NEWS2 |
effective[x] | The date and time that the oxygen saturation was taken, using effectiveDateTime |
issued | Left uncurated as no use case in NEWS2 |
performer | A link to the performer who carried out this observation. This must be a qualified practitioner and associated organization |
value[x] | The actual oxygen saturation reading as a valueQuantity. The unit is fixed to "%" and the system fixed to UCUM "http://unitsofmeasure.org" |
dataAbsentReason | Left uncurated as no use case in NEWS2 (as only observations with values should be sent for NEWS2) |
interpretation | Left uncurated as no use case in NEWS2 |
comment | Any additional notes or actions that the performer wishes to convey |
bodySite | Left uncurated as no use case in NEWS2. Body site information may be implied by the pre-coordinated SNOMED CT concept used in Observation.code |
method | Left uncurated as no use case in NEWS2 |
device | Left uncurated as no use case in NEWS2 |
referenceRange | Left uncurated as no use case in NEWS2 |
related | A link to any related observations |
component | None of the component elements are required for NEWS2 Pulse rate Observation |
More Refined SNOMED CT Codes for Oxygen Saturation
«103228002|Hemoglobin saturation with oxygen (observable entity)|
MINUS («442349007|Venous oxygen saturation (observable entity)|
OR «927981000000106|Baseline oxygen saturation at periphery (observable entity)|
OR «852651000000100|Maximum peripheral oxygen saturation (observable entity)|
OR «852661000000102|Minimum peripheral oxygen saturation (observable entity)|
OR «852641000000103|Target peripheral oxygen saturation (observable entity)|)