The NEWS2 body temperature observation reading uses the <a href=”https://fhir.hl7.org.uk/STU3/StructureDefinition/CareConnect-BodyTemperature-Observation-1” “target=”_blank”>CareConnect-BodyTemperature-Observation-1</a> profile.
Guidance for Populating a NEWS2 Body Temperature Observation
Note that some elements are “Left uncurated as no use case in NEWS2”, and are not needed for NEWS2.
CareConnect-BodyTemperature-Observation-1 element | Population Guidance |
---|---|
identifier | A unique identifier assigned to this observation (such as a generated Universally Unique Identifier {UUID}) |
basedOn | Left uncurated as no use case in NEWS2 |
status | Fixed to "final" |
category | The code is fixed to "vital-signs" The system is fixed to "http://hl7.org/fhir/observation-category" |
code | The code MUST contain the Magic Code as per the HL7 vital signs guidance, MUST also have a SNOMED CT equivalent Magic Code and MAY have a more refined SNOMED CT concept code For NEWS2 body temperature Magic Code, the code is fixed to "8310-5" and the system is fixed to "http://loinc.org" For NEWS2 body temperature SNOMED CT Magic Code, the code is fixed to "276885007", and the system is fixed to "http://snomed.info/sct" For more refined SNOMED CT codes, the code is from the valueSet defined here and the system is fixed to "http://snomed.info/sct" If a more refined SNOMED CT code is used, then the userSelected element for that code MUST be checked |
subject | A link to the Patient |
context | Left uncurated as no use case in NEWS2 |
effective[x] | The date and time that the body temperature was taken, using effectiveDateTime |
issued | Left uncurated as no use case in NEWS2 |
performer | A link to the performer who carried out this observation. This must be a qualified practitioner and associated organisation |
value[x] | The actual body temperature reading as a valueQuantity. The unit is fixed to "Cel" and the system fixed to UCUM "http://unitsofmeasure.org" |
dataAbsentReason | Left uncurated as no use case in NEWS2 (as only observations with values should be sent for NEWS2) |
interpretation | Left uncurated as no use case in NEWS2 |
comment | Any additional notes or actions that the performer wishes to convey |
bodySite | Left uncurated as no use case in NEWS2. Body site information may be implied by the pre-coordinated SNOMED CT concept used in Observation.code |
method | Left uncurated as no use case in NEWS2 |
device | Left uncurated as no use case in NEWS2 |
referenceRange | Left uncurated as no use case in NEWS2 |
related | A link to any related observations |
component | None of the component elements are required for CareConnect-BodyTemperature-Observation-1 |
More Refined SNOMED CT Codes for Body Temperature
«386725007|Body temperature (observable entity)|
MINUS («248458005|Comparative temperature in limbs (observable entity)|
OR «852591000000107|Maximum body temperature (observable entity)|
OR «852601000000101|Minimum body temperature (observable entity)|
OR «852581000000105|Target body temperature (observable entity)|
OR «364419004|Temperature of cervical spine (observable entity)|
OR «364424001|Temperature of thoracic spine (observable entity)|
OR «364429006|Temperature of lumbar spine (observable entity)|
OR «248835004|Temperature of breast (observable entity)|
OR «250124002|Temperature of joint (observable entity)|
OR «431197002|Temperature of digit (observable entity)|
OR «364518005|Temperature of foot (observable entity)|
OR «363997004|Temperature of pinna (observable entity)|
OR «364537001|Temperature of skin (observable entity)|)