The NEWS2 blood pressure observation reading uses the CareConnect-BloodPressure-Observation-1.
Only the systolic part of the blood pressure observation is used in the NEWS2 score, but systems should send both the systolic and diastolic blood pressure components.
Guidance for Populating a NEWS2 Blood Pressure Observation
Note that some elements are “Left uncurated as no use case in NEWS2”, and are not needed for NEWS2.
CareConnect-BloodPressure-Observation-1 element | Population Guidance |
---|---|
identifier | A unique identifier assigned to this observation (such as a generated Universally Unique Identifier {UUID}) |
basedOn | Left uncurated as no use case in NEWS2 |
status | Fixed to "final" |
category | The code is fixed to "vital-signs" The system is fixed to "http://hl7.org/fhir/observation-category" |
code | The code MUST contain the Magic Code as per the HL7 vital signs guidance, MUST also have a SNOMED CT equivalent Magic Code and MAY have a more refined SNOMED CT concept code For NEWS2 blood pressure Magic Code, code is fixed to "85354-9", system is fixed to "http://loinc.org" For NEWS2 blood pressure SNOMED CT Magic Code, code is fixed to "75367002", system is fixed to "http://snomed.info/sct" For more refined SNOMED CT codes, code is from the valueSet defined here, system is fixed to "http://snomed.info/sct" If a more refined SNOMED CT code is used, then the userSelected element for that code MUST be checked. |
subject | A link to the Patient |
context | Left uncurated as no use case in NEWS2 |
effective[x] | The date and time that the blood pressure was taken, using effectiveDateTime |
issued | Left uncurated as no use case in NEWS2 |
performer | A link to the performer who carried out this observation. This must be a qualified practitioner and associated organization |
dataAbsentReason | Left uncurated as no use case in NEWS2 (as only observations with values should be sent for NEWS2) |
interpretation | Left uncurated as no use case in NEWS2 |
comment | Any additional notes or actions that the performer wishes to convey |
bodySite | Left uncurated as no use case in NEWS2 |
method | Left uncurated as no use case in NEWS2 |
device | Left uncurated as no use case in NEWS2 |
referenceRange | Left uncurated as no use case in NEWS2 |
related | A link to any related observations |
component[systolic].code | The code MUST contain the Magic Code as per the HL7 vital signs guidance, MUST also have a SNOMED CT equivalent Magic Code and MAY have a more refined SNOMED CT concept code For NEWS2 systolic blood pressure Magic Code, code is fixed to "8480-6", system is fixed to "http://loinc.org" For NEWS2 systolic blood pressure SNOMED CT Magic Code, code is fixed to "72313002", system is fixed to "http://snomed.info/sct" For more refined SNOMED CT codes, code is from the valueSet defined here, system is fixed to "http://snomed.info/sct" If a more refined SNOMED CT code is used, then the userSelected element for that code MUST be checked. |
component[systolic].value[x] | The actual systolic blood pressure reading as a valueQuantity. The unit is fixed to "mm[Hg]" and the system fixed to UCUM "http://unitsofmeasure.org" |
component[systolic].dataAbsentReason | Left uncurated as no use case in NEWS2 |
component[systolic].interpretation | Left uncurated as no use case in NEWS2 |
component[systolic].referenceRange | Left uncurated as no use case in NEWS2 |
component[diastolic].code | code MUST contain the Magic Code as per the HL7 vital signs guidance, MUST also have a SNOMED CT equivalent Magic Code and MAY have a more refined SNOMED CT concept code For NEWS2 systolic blood pressure Magic Code, code is fixed to "8462-4", system is fixed to "http://loinc.org" For NEWS2 systolic blood pressure SNOMED CT Magic Code, code is fixed to "1091811000000102", system is fixed to "http://snomed.info/sct" For more refined SNOMED CT codes, code is from the valueSet defined here, system is fixed to "http://snomed.info/sct" If a more refined SNOMED CT code is used, then the userSelected element for that code MUST be checked |
component[diastolic].value[x] | The actual systolic blood pressure reading as a valueQuantity. The unit is fixed to "mm[Hg]" and the system fixed to UCUM "http://unitsofmeasure.org" |
component[diastolic].dataAbsentReason | Left uncurated as no use case in NEWS2 |
component[diastolic].interpretation | Left uncurated as no use case in NEWS2 |
component[diastolic].referenceRange | Left uncurated as no use case in NEWS2 |
More Refined SNOMED CT Codes for Blood Pressure
«75367002|Blood pressure (observable entity)|
MINUS («271650006|Diastolic blood pressure (observable entity)|
OR «271649006|Systolic blood pressure (observable entity)|
OR «928021000000108|Baseline blood pressure (observable entity)|
OR «87541000000108|Highest brachial systolic pressure (observable entity)|
OR «723235005|Maximum blood pressure (observable entity)|
OR «723236006|Minimum blood pressure (observable entity)|
OR «314453003|Average diastolic blood pressure (observable entity)|
OR «314440001|Average systolic blood pressure (observable entity)|
OR «251073000|Invasive diastolic arterial pressure (observable entity)|
OR «251071003|Invasive systolic arterial pressure (observable entity)|
OR «276781007|Left ventricular end-diastolic pressure (observable entity)|
OR «276780008|Left ventricular systolic pressure (observable entity)|
OR «1036571000000105|Non-invasive central diastolic blood pressure (observable entity)|
OR «1036551000000101|Non-invasive central systolic blood pressure (observable entity)|
OR «174255007|Non-invasive diastolic arterial pressure (observable entity)|
OR «251070002|Non-invasive systolic arterial pressure (observable entity)|
OR «276772001|Right ventricular systolic pressure (observable entity)|
OR «276774000|Right ventricular end-diastolic pressure (observable entity)|
OR «399023006|Right ventricular peak systolic pressure (observable entity)|
OR «276773006|Right ventricular diastolic pressure (observable entity)|)
More Refined SNOMED CT Codes for Systolic Blood Pressure
«271649006|Systolic blood pressure (observable entity)|
MINUS («716579001|Baseline systolic blood pressure (observable entity)|
OR «814101000000107|Systolic blood pressure centile (observable entity)|
OR «315612005|Target systolic blood pressure (observable entity)|)
More Refined SNOMED CT Codes for Diastolic Blood Pressure
«271650006|Diastolic blood pressure (observable entity)|
MINUS («716632005|Baseline diastolic blood pressure (observable entity)|
OR «315613000|Target diastolic blood pressure (observable entity)|
OR «814081000000101|Diastolic blood pressure centile (observable entity)|)