Heading Description
The details of any procedures performed.
The following FHIR profiles are used to form the Personal comment List structure:
- CareConnect-List-1
- CareConnect-Procedure-1
- CareConnect-Practitioner-1
- CareConnect-PractitionerRole-1
The following profiles are referenced from the Patient demographics list structure:
Procedures Structure
Maternity data standard Mapping to FHIR profiles
Mapping Overview
Data Standard Element | FHIR Resource Mapping | FHIR Element |
Date/time | Observation | performed.performedDate |
ODS/ORD Site Code | Organization | identifier |
Name | Practitioner | name |
SDS Job Role Name | PractitionerRole | code |
Procedure | Procedure | code |
Anatomical site | Procedure | bodySite |
Laterality | Procedure | bodySite |
Complications related to procedure | Procedure | complication |
Specific anaesthesia issues | Procedure | Extension-CareConnect-AnaestheticIssues-1.value[x] |
Comment | Procedure | note |
The following tables detail how to populate the FHIR resources and the mapping to the Maternity data standard.
Mapping for Procedures List
> | Level 1 | List Resource | > | Level 2 | CareConnect-List-1 | > | Level 3 | None |
View Used FHIR Elements | View All FHIR Elements |
Name | Card. | Conformance | Type | Description, Constraints and mapping for Implementation |
---|---|---|---|---|
List | Information summarized from a list of other resources Constraint (dom-2): If the resource is contained in another resource, it SHALL NOT contain nested Resources Constraint (dom-1): If the resource is contained in another resource, it SHALL NOT contain any narrative Constraint (dom-4): If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated Constraint (dom-3): If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource Constraint (lst-2): The deleted flag can only be used if the mode of the list is “changes” Constraint (lst-1): A list can only have an emptyReason if it is empty |
|||
- id | 0..1 | Optional | Id | Logical id of this artifact |
- meta | 0..1 | Mandatory | Meta | Metadata about the resource The value attribute of the profile element MUST contain the value 'https://fhir.hl7.org.uk/STU3/StructureDefinition/CareConnect-List-1' |
- implicitRules | 0..1 | Not Used | Uri | A set of rules under which this content was created |
- language | 0..1 | Not Used | Code | Language of the resource content Binding (extensible): A human language. Common Languages |
- text | 0..1 | Not Used | Narrative | Text summary of the resource, for human interpretation |
- contained | 0..* | Not Used | Resource | Contained, inline Resources |
- extension (clinicalSetting) | 0..1 | Not Used | Extension-CareConnect-ClinicalSetting-1 | To record the clinical setting of a problem list Constraint (ext-1): Must have either extensions or value[x], not both |
- extension (warningCode) | 0..1 | Not Used | Extension-CareConnect-ListWarningCode-1 | To capture warnings that the list may be incomplete Constraint (ext-1): Must have either extensions or value[x], not both |
- modifierExtension | 0..* | Not Used | Extension | Extensions that cannot be ignored Constraint (ext-1): Must have either extensions or value[x], not both Slicing: Description: Extensions are always sliced by (at least) url, Discriminator: url, Ordering: false, Rules: Open |
- identifier | 0..* | Required | Identifier | Business identifier An identifier for this Procedures List |
- - use | 0..1 | Not Used | Code | usual : official : temp : secondary (If known) Binding (required): Identifies the purpose for this identifier, if known. IdentifierUse |
- - type | 0..1 | Not Used | CodeableConcept | Description of identifier Binding (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. Identifier Type Codes |
- - - coding | 0..* | Not Used | Coding | Code defined by a terminology system |
- - - - system | 0..1 | Not Used | Uri | Identity of the terminology system |
- - - - version | 0..1 | Not Used | String | Version of the system - if relevant |
- - - - code | 0..1 | Not Used | Code | Symbol in syntax defined by the system |
- - - - display | 0..1 | Not Used | String | Representation defined by the system |
- - - - userSelected | 0..1 | Not Used | Boolean | If this coding was chosen directly by the user |
- - - text | 0..1 | Not Used | String | Plain text representation of the concept |
- - system | 1..1 | Required | Uri | The namespace for the identifier value The system from which the identifier came |
- - value | 1..1 | Mandatory | String | The value that is unique A value for the identifier |
- - period | 0..1 | Not Used | Period | Time period when id is/was valid for use |
- - - start | 0..1 | Not Used | dateTime | Starting time with inclusive boundary |
- - - end | 0..1 | Not Used | dateTime | End time with inclusive boundary, if not ongoing |
- - assigner | 0..1 | Optional | Reference | Organization that issued id (may be just text) Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
Optional | CareConnect-Organization-1 | |||
- - - reference | 0..1 | Optional | String | Literal reference, Relative, internal or absolute URL |
- - - identifier | 0..1 | Optional | Identifier | Logical reference, when literal reference is not known |
- - - display | 0..1 | Optional | String | Text alternative for the resource |
- status | 1..1 | Mandatory | Code | current : retired : entered-in-error Binding (required): The current state of the list ListStatus The status of the list MUST contain the value 'current' |
- mode | 1..1 | Mandatory | Code | working : snapshot : changes Binding (required): The processing mode that applies to this list ListMode The mode of the list MUST contain the value 'snapshot' |
- title | 0..1 | Mandatory | String | Descriptive name for the list This MUST contain the value 'Procedures' Mapping to Maternity data item = 'PSRB Heading Procedures' |
- code | 0..1 | Mandatory | CodeableConcept | What the purpose of this list is Binding (preferred): What the purpose of a list is CareConnect-ListCode-1 The PRSB heading for this list. Note: for Maternity the value stated below is used which is not from the preferred value set |
- - coding | 0..* | Mandatory | Coding | Code defined by a terminology system The SNOMED CT concept for the PRSB heading type |
- - - system | 0..1 | Mandatory | Uri | Identity of the terminology system This MUST contain the value 'http://snomed.info/sct' |
- - - version | 0..1 | Not Used | String | Version of the system - if relevant Mapping to Maternity Data item Not applicable |
- - - code | 0..1 | Mandatory | Code | Symbol in syntax defined by the system This MUST contain the value 'tbc' |
- - - display | 0..1 | Mandatory | String | Representation defined by the system This MUST contain the value 'Procedures' Mapping to Maternity data item = 'PSRB Heading Procedures' |
- - - userSelected | 0..1 | Not Used | Boolean | If this coding was chosen directly by the user |
- - text | 0..1 | Not Used | String | Plain text representation of the concept |
- subject | 0..1 | Mandatory | Reference | If all resources have the same subject Constraint (ref-1): SHALL have a contained resource if a local reference is provided This is a reference to the Patient who is the subject of the list. |
Not Used | Group | |||
Not Used | Device | |||
Mandatory | CareConnect-Patient-1 | This is the subject of the Procedures List. This MUST use the CareConnect patient profile. See patient resource reference for information on how to populate the resource. |
||
Not Used | CareConnect-Location-1 | |||
- - reference | 0..1 | Mandatory | String | Literal reference, Relative, internal or absolute URL A reference to the patient resource included in the Patient demographics list within the FHIR Bundle. Note the Patient demographics list is mandatory in the FHIR bundle |
- - identifier | 0..1 | Not Used | Identifier | Logical reference, when literal reference is not known |
- - display | 0..1 | Not Used | String | Text alternative for the resource |
- encounter | 0..1 | Not Used | Reference | Context in which list created Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
Not Used | CareConnect-Encounter-1 | |||
- - reference | 0..1 | Not Used | String | Literal reference, Relative, internal or absolute URL |
- - identifier | 0..1 | Not Used | Identifier | Logical reference, when literal reference is not known |
- - display | 0..1 | Not Used | String | Text alternative for the resource |
- date | 0..1 | Mandatory | dateTime | When the list was prepared This MUST contain a system date to indicate when the list created or updated |
- source | 0..1 | Not Used | Reference | Who and/or what defined the list contents (aka Author) Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
Not Used | Device | |||
Not Used | CareConnect-Patient-1 | |||
Not Used | CareConnect-Practitioner-1 | |||
- - reference | 0..1 | Not Used | String | Literal reference, Relative, internal or absolute URL |
- - identifier | 0..1 | Not Used | Identifier | Logical reference, when literal reference is not known |
- - display | 0..1 | Not Used | String | Text alternative for the resource |
- orderedBy | 0..1 | Not Used | CodeableConcept | What order the list has Binding (preferred): What order applies to the items in a list List Order Codes |
- - coding | 0..* | Not Used | Coding | Code defined by a terminology system |
- - - system | 0..1 | Not Used | Uri | Identity of the terminology system |
- - - version | 0..1 | Not Used | String | Version of the system - if relevant |
- - - code | 0..1 | Not Used | Code | Symbol in syntax defined by the system |
- - - display | 0..1 | Not Used | String | Representation defined by the system |
- - - userSelected | 0..1 | Not Used | Boolean | If this coding was chosen directly by the user |
- - text | 0..1 | Not Used | String | Plain text representation of the concept |
- note | 0..* | Optional | Annotation | Comments about the list |
- - author[x] | 0..1 | Optional | Reference | Individual responsible for the annotation Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
Not Used | RelatedPerson | |||
Not Used | CareConnect-Patient-1 | |||
Optional | CareConnect-Practitioner-1 | |||
Optional | String | Who authored the comment on the list. | ||
- - time | 0..1 | Required | dateTime | When the annotation was made |
- - text | 1..1 | Required | String | The annotation - text content |
- entry | 0..* | Mandatory | BackboneElement | Entries in the list The entries MUST be as per the diagram for this PRSB headings list with the Procedures resource being the focal resource. |
- - modifierExtension | 0..* | Not Used | Extension | Extensions that cannot be ignored Constraint (ext-1): Must have either extensions or value[x], not both |
- - flag | 0..1 | Not Used | CodeableConcept | Status/Workflow information about this item Binding (example): Codes that provide further information about the reason and meaning of the item in the list Patient Medicine Change Types |
- - - coding | 0..* | Not Used | Coding | Code defined by a terminology system |
- - - - system | 0..1 | Not Used | Uri | Identity of the terminology system |
- - - - version | 0..1 | Not Used | String | Version of the system - if relevant |
- - - - code | 0..1 | Not Used | Code | Symbol in syntax defined by the system |
- - - - display | 0..1 | Not Used | String | Representation defined by the system |
- - - - userSelected | 0..1 | Not Used | Boolean | If this coding was chosen directly by the user |
- - - text | 0..1 | Not Used | String | Plain text representation of the concept |
- - deleted | 0..1 | Not Used | Boolean | If this item is actually marked as deleted Default Value: false |
- - date | 0..1 | Required | dateTime | When item added to list The SHOULD contain a system time of when the item was added to the list. |
- - item | 1..1 | Required | Reference | Actual entry Constraint (ref-1): SHALL have a contained resource if a local reference is provided A reference to a Procedure resource included in the list |
Not Used | Resource | |||
- - - reference | 0..1 | Mandatory | String | Literal reference, Relative, internal or absolute URL |
- - - identifier | 0..1 | Not Used | Identifier | Logical reference, when literal reference is not known |
- - - display | 0..1 | Not Used | String | Text alternative for the resource |
- emptyReason | 0..1 | Not Used | CodeableConcept | Why list is empty Binding (preferred): If a list is empty, why it is empty CareConnect-ListEmptyReasonCode-1 |
- - coding | 0..* | Not Used | Coding | Code defined by a terminology system |
- - - system | 0..1 | Not Used | Uri | Identity of the terminology system |
- - - version | 0..1 | Not Used | String | Version of the system - if relevant |
- - - code | 0..1 | Not Used | Code | Symbol in syntax defined by the system |
- - - display | 0..1 | Not Used | String | Representation defined by the system |
- - - userSelected | 0..1 | Not Used | Boolean | If this coding was chosen directly by the user |
- - text | 0..1 | Not Used | String | Plain text representation of the concept |
Mapping for Procedures List Procedure
> | Level 1 | Procedure Resource | > | Level 2 | CareConnect-Procedure-1 | > | Level 3 | None |
View Used FHIR Elements | View All FHIR Elements |
Name | Card. | Conformance | Type | Description, Constraints and mapping for Implementation | |||
---|---|---|---|---|---|---|---|
Procedure | An action that is being or was performed on a patient Constraint (dom-2): If the resource is contained in another resource, it SHALL NOT contain nested Resources Constraint (dom-1): If the resource is contained in another resource, it SHALL NOT contain any narrative Constraint (dom-4): If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated Constraint (dom-3): If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource Constraint (pro-1): Reason not done is only permitted if notDone indicator is true |
||||||
- id | 0..1 | Optional | Id | Logical id of this artifact | |||
- meta | 0..1 | Required | Meta | Metadata about the resource | |||
- - versionId | 0..1 | Not Used | Id | Version specific identifier | |||
- - lastUpdated | 0..1 | Not Used | Instant | When the resource version last changed | |||
- - profile | 1..1 | Mandatory | Uri | Profiles this resource claims to conform to The value attribute of the profile element MUST contain the value 'https://fhir.hl7.org.uk/STU3/StructureDefinition/CareConnect-Procedure-1' |
|||
- - security | 0..* | Not Used | Coding | Security Labels applied to this resource Binding (extensible): Security Labels from the Healthcare Privacy and Security Classification System. All Security Labels |
|||
- - - system | 0..1 | Not Used | Uri | Identity of the terminology system | |||
- - - version | 0..1 | Not Used | String | Version of the system - if relevant | |||
- - - code | 0..1 | Not Used | Code | Symbol in syntax defined by the system | |||
- - - display | 0..1 | Not Used | String | Representation defined by the system | |||
- - - userSelected | 0..1 | Not Used | Boolean | If this coding was chosen directly by the user | |||
- - tag | 0..* | Not Used | Coding | Tags applied to this resource Binding (example): Codes that represent various types of tags, commonly workflow-related; e.g. “Needs review by Dr. Jones” Common Tags |
|||
- - - system | 0..1 | Not Used | Uri | Identity of the terminology system | |||
- - - version | 0..1 | Not Used | String | Version of the system - if relevant | |||
- - - code | 0..1 | Not Used | Code | Symbol in syntax defined by the system | |||
- - - display | 0..1 | Not Used | String | Representation defined by the system | |||
- - - userSelected | 0..1 | Not Used | Boolean | If this coding was chosen directly by the user | |||
- implicitRules | 0..1 | Not Used | Uri | A set of rules under which this content was created | |||
- language | 0..1 | Not Used | Code | Language of the resource content Binding (extensible): A human language. Common Languages |
|||
- text | 0..1 | Not Used | Narrative | Text summary of the resource, for human interpretation | |||
- - status | 1..1 | Not Used | Code | generated | extensions | additional | empty Binding (required): The status of a resource narrative NarrativeStatus |
- - div | 1..1 | Not Used | Xhtml | Limited xhtml content Constraint (txt-1): The narrative SHALL contain only the basic html formatting elements and attributes described in chapters 7-11 (except section 4 of chapter 9) and 15 of the HTML 4.0 standard, elements (either name or href), images and internally contained style attributes Constraint (txt-2): The narrative SHALL have some non-whitespace content |
|||
- contained | 0..* | Not Used | Resource | Contained, inline Resources | |||
- extension (anaestheticIssues) | 0..1 | Required | Extension-CareConnect-AnaestheticIssues-1 | Details of any adverse reaction to any anaesthetic agents Constraint (ext-1): Must have either extensions or value[x], not both Mapping to Digital Maternity data item = 'Specific anaesthaesia issues' |
|||
- modifierExtension | 0..* | Not Used | Extension | Extensions that cannot be ignored Constraint (ext-1): Must have either extensions or value[x], not both Slicing: Description: Extensions are always sliced by (at least) url, Discriminator: url, Ordering: false, Rules: Open |
|||
- identifier | 0..* | Required | Identifier | External Identifiers for this procedure An identifier for this Procedure |
|||
- - use | 0..1 | Not Used | Code | usual : official : temp : secondary (If known) Binding (required): Identifies the purpose for this identifier, if known. IdentifierUse |
|||
- - type | 0..1 | Not Used | CodeableConcept | Description of identifier Binding (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. Identifier Type Codes |
|||
- - - coding | 0..* | Not Used | Coding | Code defined by a terminology system | |||
- - - - system | 0..1 | Not Used | Uri | Identity of the terminology system | |||
- - - - version | 0..1 | Not Used | String | Version of the system - if relevant | |||
- - - - code | 0..1 | Not Used | Code | Symbol in syntax defined by the system | |||
- - - - display | 0..1 | Not Used | String | Representation defined by the system | |||
- - - - userSelected | 0..1 | Not Used | Boolean | If this coding was chosen directly by the user | |||
- - - text | 0..1 | Not Used | String | Plain text representation of the concept | |||
- - system | 1..1 | Mandatory | Uri | The namespace for the identifier value The system from which the identifier came | |||
- - value | 1..1 | Mandatory | String | The value that is unique A value for the identifier | |||
- - period | 0..1 | Not Used | Period | Time period when id is/was valid for use Constraint (per-1): If present, start SHALL have a lower value than end |
|||
- - - start | 0..1 | Not Used | dateTime | Starting time with inclusive boundary | |||
- - - end | 0..1 | Not Used | dateTime | End time with inclusive boundary, if not ongoing | |||
- - assigner | 0..1 | Optional | Reference | Organization that issued id (may be just text) Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
|||
Optional | CareConnect-Organization-1 | ||||||
- - - reference | 0..1 | Optional | String | Literal reference, Relative, internal or absolute URL | |||
- - - identifier | 0..1 | Optional | Identifier | Logical reference, when literal reference is not known | |||
- - - display | 0..1 | Optional | String | Text alternative for the resource | |||
- definition | 0..* | Not Used | Reference | Instantiates protocol or definition Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
|||
Not Used | PlanDefinition | ||||||
Not Used | ActivityDefinition | ||||||
Not Used | HealthcareService | ||||||
- - reference | 0..1 | Not Used | String | Literal reference, Relative, internal or absolute URL | |||
- - identifier | 0..1 | Not Used | Identifier | Logical reference, when literal reference is not known | |||
- - display | 0..1 | Not Used | String | Text alternative for the resource | |||
- basedOn | 0..* | Not Used | Reference | A request for this procedure Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
|||
Not Used | CarePlan | ||||||
Not Used | ProcedureRequest | ||||||
Not Used | ReferralRequest | ||||||
- - reference | 0..1 | Not Used | String | Literal reference, Relative, internal or absolute URL | |||
- - identifier | 0..1 | Not Used | Identifier | Logical reference, when literal reference is not known | |||
- - display | 0..1 | Not Used | String | Text alternative for the resource | |||
- partOf | 0..* | Not Used | Reference | Part of referenced event Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
|||
Not Used | MedicationAdministration | ||||||
Not Used | CareConnect-Procedure-1 | ||||||
Not Used | CareConnect-Observation-1 | ||||||
- - reference | 0..1 | Not Used | String | Literal reference, Relative, internal or absolute URL | |||
- - identifier | 0..1 | Not Used | Identifier | Logical reference, when literal reference is not known | |||
- - display | 0..1 | Not Used | String | Text alternative for the resource | |||
- status | 1..1 | Mandatory | Code | preparation : in-progress : suspended : aborted : completed : entered-in-error : unknown Binding (required): A code specifying the state of the procedure. EventStatus |
|||
- notDone | 0..1 | Optional | Boolean | True if procedure was not performed as scheduled Default Value: false |
|||
- notDoneReason | 0..1 | Optional | CodeableConcept | Reason procedure was not performed Binding (example): A code that identifies the reason a procedure was not performed. Procedure Not Performed Reason (SNOMED-CT) |
|||
- - coding | 0..* | Optional | Coding | Code defined by a terminology system | |||
- - - system | 0..1 | Optional | Uri | Identity of the terminology system | |||
- - - version | 0..1 | Not Used | String | Version of the system - if relevant | |||
- - - code | 0..1 | Optional | Code | Symbol in syntax defined by the system | |||
- - - display | 0..1 | Optional | String | Representation defined by the system | |||
- - - userSelected | 0..1 | Optional | Boolean | If this coding was chosen directly by the user | |||
- - text | 0..1 | Optional | String | Plain text representation of the concept | |||
- category | 0..1 | Optional | CodeableConcept | Classification of the procedure Binding (example): A code that classifies a procedure for searching, sorting and display purposes. Procedure Category Codes (SNOMED CT) |
|||
- - coding | 0..* | Optional | Coding | Code defined by a terminology system | |||
- - - system | 0..1 | Optional | Uri | Identity of the terminology system | |||
- - - version | 0..1 | Not Used | String | Version of the system - if relevant | |||
- - - code | 0..1 | Optional | Code | Symbol in syntax defined by the system | |||
- - - display | 0..1 | Optional | String | Representation defined by the system | |||
- - - userSelected | 0..1 | Optional | Boolean | If this coding was chosen directly by the user | |||
- - text | 0..1 | Optional | String | Plain text representation of the concept | |||
- code | 1..1 | Mandatory | CodeableConcept | Identification of the procedure Binding (preferred): A code to identify a specific procedure. Procedure Codes (SNOMED CT) Mapping for Digital Maternity data item = 'Procedure' |
|||
- - coding | 0..* | Not Used | Coding | Code defined by a terminology system Slicing: Discriminator: system, Ordering: false, Rules: Open |
|||
- - coding (snomedCT) | 1..1 | Mandatory | Coding | Code defined by a terminology system Binding (extensible): A code from the SNOMED Clinical Terminology UK. CareConnect-ProcedureCode-1 |
|||
- - extension (snomedCTDescriptionID) | 0..1 | Optional | Extension-coding-sctdescid | The SNOMED CT Description ID for the display Constraint (ext-1): Must have either extensions or value[x], not both |
|||
- - - system | 1..1 | Mandatory | Uri | Identity of the terminology system The element MUST contain the value 'http://snomed.info/sct' |
|||
- - - version | 0..1 | Not Used | String | Version of the system - if relevant | |||
- - - code | 1..1 | Mandatory | Code | Symbol in syntax defined by the system | |||
- - - display | 1..1 | Mandatory | String | Representation defined by the system | |||
- - - userSelected | 0..1 | Optional | Boolean | If this coding was chosen directly by the user | |||
- - text | 0..1 | Not Used | String | Plain text representation of the concept | |||
- subject | 1..1 | Mandatory | Reference | Who the procedure was performed on Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
|||
Not Used | Group | ||||||
Mandatory | CareConnect-Patient-1 | ||||||
- - reference | 1..1 | Mandatory | String | Literal reference, Relative, internal or absolute URL | |||
- - identifier | 0..1 | Optional | Identifier | Logical reference, when literal reference is not known | |||
- - display | 0..1 | Optional | String | Text alternative for the resource | |||
- context | 0..1 | Optional | Reference | Encounter or episode associated with the procedure Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
|||
Optional | EpisodeOfCare | ||||||
Optional | CareConnect-Encounter-1 | ||||||
- - reference | 0..1 | Optional | String | Literal reference, Relative, internal or absolute URL | |||
- - identifier | 0..1 | Optional | Identifier | Logical reference, when literal reference is not known | |||
- - display | 0..1 | Optional | String | Text alternative for the resource | |||
- performed[x] | 1..1 | Mandatory | dateTime | Date/Period the procedure was performed Mapping for Digital Maternity data item = 'Date/time' |
|||
Not Used | Period | ||||||
- performer | 0..* | Required | BackboneElement | The people who performed the procedure | |||
- - modifierExtension | 0..* | Not Used | Extension | Extensions that cannot be ignored Constraint (ext-1): Must have either extensions or value[x], not both |
|||
- - role | 0..1 | Optional | CodeableConcept | The role the actor was in Binding (example): A code that identifies the role of a performer of the procedure. Procedure Performer Role Codes |
|||
- - - coding | 0..* | Optional | Coding | Code defined by a terminology system | |||
- - - - system | 0..1 | Optional | Uri | Identity of the terminology system | |||
- - - - version | 0..1 | Not Used | String | Version of the system - if relevant | |||
- - - - code | 0..1 | Optional | Code | Symbol in syntax defined by the system | |||
- - - - display | 0..1 | Optional | String | Representation defined by the system | |||
- - - - userSelected | 0..1 | Optional | Boolean | If this coding was chosen directly by the user | |||
- - - text | 0..1 | Optional | String | Plain text representation of the concept | |||
- - actor | 1..1 | Mandatory | Reference | The reference to the practitioner Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
|||
Not Used | RelatedPerson | ||||||
Optional | Device | ||||||
Optional | CareConnect-Organization-1 | ||||||
Not Used | CareConnect-Patient-1 | ||||||
Mandatory | CareConnect-Practitioner-1 | ||||||
- - - reference | 1..1 | Mandatory | String | Literal reference, Relative, internal or absolute URL | |||
- - - identifier | 0..1 | Optional | Identifier | Logical reference, when literal reference is not known | |||
- - - display | 0..1 | Optional | String | Text alternative for the resource | |||
- - onBehalfOf | 0..1 | Required | Reference | Organization the device or practitioner was acting for Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
|||
Required | CareConnect-Organization-1 | ||||||
- - - reference | 0..1 | Required | String | Literal reference, Relative, internal or absolute URL | |||
- - - identifier | 0..1 | Optional | Identifier | Logical reference, when literal reference is not known | |||
- - - display | 0..1 | Optional | String | Text alternative for the resource | |||
- location | 0..1 | Not Used | Reference | Where the procedure happened Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
|||
Not Used | CareConnect-Location-1 | ||||||
- - reference | 0..1 | Not Used | String | Literal reference, Relative, internal or absolute URL | |||
- - identifier | 0..1 | Not Used | Identifier | Logical reference, when literal reference is not known | |||
- - display | 0..1 | Not Used | String | Text alternative for the resource | |||
- reasonCode | 0..* | Not Used | CodeableConcept | Coded reason procedure performed Binding (example): A code that identifies the reason a procedure is required. Procedure Reason Codes |
|||
- - coding | 0..* | Not Used | Coding | Code defined by a terminology system | |||
- - - system | 0..1 | Not Used | Uri | Identity of the terminology system | |||
- - - version | 0..1 | Not Used | String | Version of the system - if relevant | |||
- - - code | 0..1 | Not Used | Code | Symbol in syntax defined by the system | |||
- - - display | 0..1 | Not Used | String | Representation defined by the system | |||
- - - userSelected | 0..1 | Not Used | Boolean | If this coding was chosen directly by the user | |||
- - text | 0..1 | Not Used | String | Plain text representation of the concept | |||
- reasonReference | 0..* | Not Used | Reference | Condition that is the reason the procedure performed Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
|||
Not Used | CareConnect-Observation-1 | ||||||
Not Used | CareConnect-Condition-1 | ||||||
- - reference | 0..1 | Not Used | String | Literal reference, Relative, internal or absolute URL | |||
- - identifier | 0..1 | Not Used | Identifier | Logical reference, when literal reference is not known | |||
- - display | 0..1 | Not Used | String | Text alternative for the resource | |||
- bodySite | 0..* | Optional | CodeableConcept | Target body sites Binding (example): Codes describing anatomical locations. May include laterality. SNOMED CT Body Structures Mapping for Digital Maternity data item = 'Anatomical site' and 'Laterality' |
|||
- - coding | 0..* | Not Used | Coding | Code defined by a terminology system Slicing: Discriminator: system, Ordering: false, Rules: Open |
|||
- - coding (snomedCT) | 1..1 | Mandatory | Coding | Code defined by a terminology system Binding (extensible): A code from the SNOMED Clinical Terminology UK. CareConnect-BodySite-1 |
|||
- - extension (snomedCTDescriptionID) | 0..1 | Optional | Extension-coding-sctdescid | The SNOMED CT Description ID for the display Constraint (ext-1): Must have either extensions or value[x], not both |
|||
- - - system | 1..1 | Mandatory | Uri | Identity of the terminology system The element MUST contain the value 'http://snomed.info/sct' |
|||
- - - version | 0..1 | Not Used | String | Version of the system - if relevant | |||
- - - code | 1..1 | Mandatory | Code | Symbol in syntax defined by the system | |||
- - - display | 1..1 | Mandatory | String | Representation defined by the system | |||
- - - userSelected | 0..1 | Optional | Boolean | If this coding was chosen directly by the user | |||
- - text | 0..1 | Optional | String | Plain text representation of the concept | |||
- outcome | 0..1 | Not Used | CodeableConcept | The result of procedure Binding (example): An outcome of a procedure - whether it was resolved or otherwise. Procedure Outcome Codes (SNOMED CT) |
|||
- - coding | 0..* | Not Used | Coding | Code defined by a terminology system | |||
- - - system | 0..1 | Not Used | Uri | Identity of the terminology system | |||
- - - version | 0..1 | Not Used | String | Version of the system - if relevant | |||
- - - code | 0..1 | Not Used | Code | Symbol in syntax defined by the system | |||
- - - display | 0..1 | Not Used | String | Representation defined by the system | |||
- - - userSelected | 0..1 | Not Used | Boolean | If this coding was chosen directly by the user | |||
- - text | 0..1 | Not Used | String | Plain text representation of the concept | |||
- report | 0..* | Not Used | Reference | Any report resulting from the procedure Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
|||
Not Used | DiagnosticReport | ||||||
- - reference | 0..1 | Not Used | String | Literal reference, Relative, internal or absolute URL | |||
- - identifier | 0..1 | Not Used | Identifier | Logical reference, when literal reference is not known | |||
- - display | 0..1 | Not Used | String | Text alternative for the resource | |||
- complication | 0..* | Required | CodeableConcept | Complication following the procedure Binding (example): Codes describing complications that resulted from a procedure. Condition/Problem/Diagnosis Codes Mapping for Digital Maternity data item = 'Complications relating to procedure' |
|||
- - coding | 0..* | Not Used | Coding | Code defined by a terminology system Slicing: Discriminator: system, Ordering: false, Rules: Open |
|||
- - coding (snomedCT) | 0..1 | Required | Coding | Code defined by a terminology system Binding (required): A code from the SNOMED Clinical Terminology UK. CareConnect-ConditionCode-1 |
|||
- - extension (snomedCTDescriptionID) | 0..1 | Optional | Extension-coding-sctdescid | The SNOMED CT Description ID for the display Constraint (ext-1): Must have either extensions or value[x], not both |
|||
- - - system | 1..1 | Mandatory | Uri | Identity of the terminology system The element MUST contain the value 'http://snomed.info/sct' |
|||
- - - version | 0..1 | Not Used | String | Version of the system - if relevant | |||
- - - code | 1..1 | Mandatory | Code | Symbol in syntax defined by the system | |||
- - - display | 1..1 | Mandatory | String | Representation defined by the system | |||
- - - userSelected | 0..1 | Optional | Boolean | If this coding was chosen directly by the user | |||
- - text | 0..1 | Optional | String | Plain text representation of the concept | |||
- complicationDetail | 0..* | Not Used | Reference | A condition that is a result of the procedure Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
|||
Not Used | CareConnect-Condition-1 | ||||||
- - reference | 0..1 | Not Used | String | Literal reference, Relative, internal or absolute URL | |||
- - identifier | 0..1 | Not Used | Identifier | Logical reference, when literal reference is not known | |||
- - display | 0..1 | Not Used | String | Text alternative for the resource | |||
- followUp | 0..* | Not Used | CodeableConcept | Instructions for follow up Binding (example): Specific follow up required for a procedure e.g. removal of sutures. Procedure Follow up Codes (SNOMED CT) |
|||
- - coding | 0..* | Not Used | Coding | Code defined by a terminology system | |||
- - - system | 0..1 | Not Used | Uri | Identity of the terminology system | |||
- - - version | 0..1 | Not Used | String | Version of the system - if relevant | |||
- - - code | 0..1 | Not Used | Code | Symbol in syntax defined by the system | |||
- - - display | 0..1 | Not Used | String | Representation defined by the system | |||
- - - userSelected | 0..1 | Not Used | Boolean | If this coding was chosen directly by the user | |||
