Heading Description
Details of a pregnancy outcome and birth
The following FHIR profiles are used to form the Plan and requested actions List structure:
- CareConnect-List-1
- CareConnect-Encounter-1
- CareConnect-Observation-1
- CareConnect-Condition-1
- CareConnect-Procedure-1
- CareConnect-Patient-1 (Baby Patient)
- CareConnect-Practitioner-1
- CareConnect-PractitionerRole-1
- CareConnect-RelatedPerson-1
- CareConnect-Location-1
- CareConnect-Location-1
The following profiles are referenced from the Patient demographics list structure:
Pregnancy outcome Structure
Maternity data standard Mapping to FHIR profiles
Mapping Overview
Data Standard Element | FHIR Resource Mapping | FHIR Element |
Date/time | Procedure | performedDateTime |
ODS/ORD Site Code | Location | identifier |
Professional Name | Practitioner | name |
SDS Job Role Name | PractitionerRole | code |
Pregnancy outcome | Observation | code/valueCodeableConcept |
Date and time of Established Labour | Observation | effectiveDateTime |
Labour onset method | Observation | code/value[x] |
Date and time Fully Dilated | Observation | effectiveDateTime |
Duration of 1st Stage | Observation | code/valueQuantity |
Onset of 2nd Stage of Labour | Observation | effectivePeriod.start |
Date and time pushing commenced | Observation | effectivePeriod.start |
Location of birth | Location/Organization | name |
Delivery place type | Location | type |
Delivery place type comment | Location | type.coding.text |
Birth attendants | RelatedPerson | name |
Date and Time of Rupture of Membranes | Observation | code/valueDateTime |
Duration of Rupture of Membranes | Observation | unmapped |
Pain relief | Procedure | code |
Anaesthesia Type | Procedure | code |
Delivery decision Date/Time | unmapped | |
Delivery decision made by | Practitioner | name |
Reason for Delivery decision | unmapped | |
Head delivered | unmapped | |
Delivery date/time | Observation | code/valueDateTime |
Duration of second stage | Observation | code/valueQuantity |
Attempted type of delivery | Condition | code |
Type of delivery | Procedure | code |
Length of labour | Observation | code/valueQuantity |
Delayed cord clamping duration | unmapped | |
Delayed cord clamping details | unmapped | |
Cord clamping delayed reason | unmapped | |
Cord milked indicator | unmapped | |
Placenta delivery method | Procedure | unmapped |
End of third stage | Observation | unmapped |
Third stage duration | Observation | code/valueQuantity |
Genital tract trauma | Condition | code |
Examination of placenta and membranes | unmapped | |
Placenta disposal method | Procedure | unmapped |
Placenta sent for histology | Procedure | unmapped |
Total blood loss | Observation | code/valueQuantity |
Mapping for Pregnancy outcome List
> | Level 1 | List Resource | > | Level 2 | CareConnect-List-1 | > | Level 3 | None |
View Used FHIR Elements | View All FHIR Elements |
Name | Card. | Conformance | Type | Description, Constraints and mapping for Implementation |
---|---|---|---|---|
List | Information summarized from a list of other resources Constraint (dom-2): If the resource is contained in another resource, it SHALL NOT contain nested Resources Constraint (dom-1): If the resource is contained in another resource, it SHALL NOT contain any narrative Constraint (dom-4): If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated Constraint (dom-3): If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource Constraint (lst-2): The deleted flag can only be used if the mode of the list is “changes” Constraint (lst-1): A list can only have an emptyReason if it is empty |
|||
- id | 0..1 | Optional | Id | Logical id of this artifact |
- meta | 0..1 | Mandatory | Meta | Metadata about the resource The value attribute of the profile element MUST contain the value 'https://fhir.hl7.org.uk/STU3/StructureDefinition/CareConnect-List-1' |
- identifier | 0..* | Required | Identifier | Business identifier An identifier for this Pregnancy outcome List |
- - system | 1..1 | Required | Uri | The namespace for the identifier value The system from which the identifier came |
- - value | 1..1 | Mandatory | String | The value that is unique A value for the identifier |
- - assigner | 0..1 | Optional | Reference | Organization that issued id (may be just text) Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
Optional | CareConnect-Organization-1 | |||
- - - reference | 0..1 | Optional | String | Literal reference, Relative, internal or absolute URL |
- - - identifier | 0..1 | Optional | Identifier | Logical reference, when literal reference is not known |
- - - display | 0..1 | Optional | String | Text alternative for the resource |
- status | 1..1 | Mandatory | Code | current : retired : entered-in-error Binding (required): The current state of the list ListStatus The status of the list MUST contain the value 'current' |
- mode | 1..1 | Mandatory | Code | working : snapshot : changes Binding (required): The processing mode that applies to this list ListMode The mode of the list MUST contain the value 'snapshot' |
- title | 0..1 | Mandatory | String | Descriptive name for the list This MUST contain the value 'Pregnancy outcome' Mapping to Maternity data item = 'PSRB Heading Pregnancy outcome' |
- code | 0..1 | Mandatory | CodeableConcept | What the purpose of this list is Binding (preferred): What the purpose of a list is CareConnect-ListCode-1 The PRSB heading for this list. Note: for Maternity the value stated below is used which is not from the preferred value set |
- - coding | 0..* | Mandatory | Coding | Code defined by a terminology system The SNOMED CT concept for the PRSB heading type |
- - - system | 0..1 | Mandatory | Uri | Identity of the terminology system This MUST contain the value 'http://snomed.info/sct' |
- - - code | 0..1 | Mandatory | Code | Symbol in syntax defined by the system This MUST contain the value 'tbc' |
- - - display | 0..1 | Mandatory | String | Representation defined by the system This MUST contain the value 'Pregnancy outcome' Mapping to Maternity data item = 'Pregnancy outcome' |
- subject | 0..1 | Mandatory | Reference | If all resources have the same subject Constraint (ref-1): SHALL have a contained resource if a local reference is provided This is a reference to the Patient who is the subject of the list. |
Mandatory | CareConnect-Patient-1 | This is the subject of the Pregnancy outcome List. This MUST use the CareConnect patient profile. See patient resource reference for information on how to populate the resource. |
||
- - reference | 0..1 | Mandatory | String | Literal reference, Relative, internal or absolute URL A reference to the patient resource included in the Patient demographics list within the FHIR Bundle. Note the Patient demographics list is mandatory in the FHIR bundle |
- date | 0..1 | Mandatory | dateTime | When the list was prepared This MUST contain a system date to indicate when the list was created or updated |
- note | 0..* | Optional | Annotation | Comments about the list |
- - author[x] | 0..1 | Optional | Reference | Individual responsible for the annotation Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
Optional | CareConnect-Practitioner-1 | |||
Optional | String | Who authored the comment on the list. | ||
- - time | 0..1 | Required | dateTime | When the annotation was made |
- - text | 1..1 | Required | String | The annotation - text content |
- entry | 0..* | Mandatory | BackboneElement | Entries in the list The entries MUST be as per the diagram for this PRSB headings list with the Encounter, Condition, Observation and Procedure resources being the focal resources. |
- - date | 0..1 | Required | dateTime | When item added to list The SHOULD contain a system time of when the item was added to the list. |
- - item | 1..1 | Required | Reference | Actual entry Constraint (ref-1): SHALL have a contained resource if a local reference is provided A reference to the Encounter, Condition, Observation and Procedure resources included in the list |
- - - reference | 0..1 | Mandatory | String | Literal reference, Relative, internal or absolute URL |
Patient Reference
The Pregnancy outcome List has a mandated subject reference to the Patient resource. This means that any exchange of the Plan and requested actions heading data must also include the Patient demographics List.
Mapping for Pregnancy outcome Encounter
> | Level 1 | Encounter Resource | > | Level 2 | CareConnect-Encounter-1 | > | Level 3 | None |
View Used FHIR Elements | View All FHIR Elements |
Name | Card. | Conformance | Type | Description, Constraints and mapping for Implementation |
---|---|---|---|---|
Encounter | | An interaction during which services are provided to the patient Constraint (dom-2): If the resource is contained in another resource, it SHALL NOT contain nested Resources Constraint (dom-1): If the resource is contained in another resource, it SHALL NOT contain any narrative Constraint (dom-4): If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated Constraint (dom-3): If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource |
||
- id | 0..1 | Optional | Id | Logical id of this artifact |
- meta | 0..1 | Mandatory | Meta | Metadata about the resource The value attribute of the profile element MUST contain the value 'https://fhir.hl7.org.uk/STU3/StructureDefinition/CareConnect-Encounter-1' |
- identifier | 0..* | Required | Identifier | Identifier(s) by which this encounter is known An identifier for this Encounter |
- - system | 1..1 | Mandatory | Uri | The namespace for the identifier value The system from which the identifier came |
- - value | 1..1 | Mandatory | String | The value that is unique A value for the identifier |
- - assigner | 0..1 | Optional | Reference | Organization that issued id (may be just text) Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
Optional | CareConnect-Organization-1 | |||
- - - reference | 0..1 | Optional | String | Literal reference, Relative, internal or absolute URL |
- - - identifier | 0..1 | Optional | Identifier | Logical reference, when literal reference is not known |
- - - display | 0..1 | Optional | String | Text alternative for the resource |
- status | 1..1 | Mandatory | Code | planned : arrived : triaged : in-progress : onleave : finished : cancelled + Binding (required): Current state of the encounter EncounterStatus |
- subject | 0..1 | Optional | Reference | The patient ro group present at the encounter Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
Optional | CareConnect-Patient-1 | |||
- - reference | 0..1 | Optional | String | Literal reference, Relative, internal or absolute URL |
- - identifier | 0..1 | Optional | Identifier | Logical reference, when literal reference is not known |
- - display | 0..1 | Optional | String | Text alternative for the resource |
- participant | 0..1 | Required | BackboneElement | List of participants involved in the encounter |
- - type | 0..* | Optional | CodeableConcept | Role of participant in encounter Binding (extensible): Role of participant in encounter ParticipantType |
- - - coding | 0..* | Optional | Coding | Code defined by a terminology system |
- - - - system | 0..1 | Optional | Uri | Identity of the terminology system |
- - - - code | 0..1 | Optional | Code | Symbol in syntax defined by the system |
- - - - display | 0..1 | Optional | String | Representation defined by the system |
- - - - userSelected | 0..1 | Optional | Boolean | If this coding was chosen directly by the user |
- - - text | 0..1 | Optional | String | Plain text representation of the concept |
- - period | 0..1 | Optional | Period | Period of time during the encounter that the participant participated Constraint (per-1): If present, start SHALL have a lower value than end |
- - - start | 0..1 | Optional | dateTime | Starting time with inclusive boundary |
- - - end | 0..1 | Optional | dateTime | End time with inclusive boundary, if not ongoing |
- - individual | 0..1 | Required | Reference | Persons involved in the encounter other than the patient Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
Optional | RelatedPerson | |||
Optional | CareConnect-Practitioner-1 | |||
- - - reference | 0..1 | Required | String | Literal reference, Relative, internal or absolute URL |
- - - identifier | 0..1 | Optional | Identifier | Logical reference, when literal reference is not known |
- - - display | 0..1 | Required | String | Text alternative for the resource |
- period | 0..1 | Optional | Period | The start and end time of the encounter Constraint (per-1): If present, start SHALL have a lower value than end |
- - start | 0..1 | Optional | dateTime | Starting time with inclusive boundary |
- - end | 0..1 | Optional | dateTime | End time with inclusive boundary, if not ongoing |
- location | 1..* | Mandatory | BackboneElement | List of locations where the patient has been |
- - location | 1..1 | Mandatory | Reference | Location the encounter takes place Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
Mandatory | CareConnect-Location-1 | |||
- - - reference | 1..1 | Mandatory | String | Literal reference, Relative, internal or absolute URL |
- - - identifier | 0..1 | Optional | Identifier | Logical reference, when literal reference is not known |
- - - display | 0..1 | Optional | String | Text alternative for the resource |
- - status | 0..1 | Optional | Code | planned : active : reserved : completed Binding (required): The status of the location. EncounterLocationStatus |
- - period | 0..1 | Optional | Period | Time period during which the patient was present at the location Constraint (per-1): If present, start SHALL have a lower value than end |
- - - start | 0..1 | Optional | dateTime | Starting time with inclusive boundary |
- - - end | 0..1 | Optional | dateTime | End time with inclusive boundary, if not ongoing |
Mapping for Pregnancy outcome Observation
The following combination of Observation codes, value datatypes and other elements should be used for the Observations for the Pregnancy outcome structure:
Observation | Code | Value[x] | Conformance |
---|---|---|---|
Pregnancy outcome | SNOMED CT: 267013003 - Past pregnancy outcome | CodeableConcept: A code from NHS Data Dictionary - PREGNANCY OUTCOME CODE |
Mandatory |
Labour onset method | tbc | CodeableConcept: A code from a SNOMED valueset tbc |
Mandatory |
Date and time of rupture of membrane | Snomed CT: 289251005 - Time rupture of membranes detected | valueDateTime | Required |
Delivery date/time | Snomed CT: 397836004 - Time of delivery | valueDateTime | Mandatory |
Duration of second stage | Snomed CT: 169822006 - Duration of second stage of labour | valueQuantity | Required |
Length of labour | SNOMED CT: 289248003 - Duration of labour | valueQuantity | Required |
Third stage duration | SNOMED CT: 169823002 - Duration of third stage of labour | valueQuantity | Required |
Total blood loss | Snomed CT: 250771004 - Actual blood loss | valueQuantity | Mandatory |
Observation | Code | Element | Conformance |
---|---|---|---|
Date and time of established labour | SNOMED CT: 20236002 - Labour established | effectiveDateTime | Required |
Date and time Fully Dilated | SNOMED CT: 62472004 - Cervix fully dilated | effectiveDateTime | Required |
Onset of 2nd stage of labour | SNOMED CT: 249160009 - Onset of second stage of labour | effectivePeriod.start | Required |
Date and time pushing commenced | SNOMED CT: 249163006 - Onset of pushing (in labor) | effectivePeriod.start | Required |
> | Level 1 | Observation Resource | > | Level 2 | CareConnect-Observation-1 | > | Level 3 | None |
View Used FHIR Elements | View All FHIR Elements |
Name | Card. | Conformance | Type | Description, Constraints and mapping for Implementation |
---|---|---|---|---|
Observation | | Measurements and simple assertions Constraint (dom-2): If the resource is contained in another resource, it SHALL NOT contain nested Resources Constraint (dom-1): If the resource is contained in another resource, it SHALL NOT contain any narrative Constraint (dom-4): If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated Constraint (dom-3): If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource Constraint (obs-7): If code is the same as a component code then the value element associated with the code SHALL NOT be present Constraint (obs-6): dataAbsentReason SHALL only be present if Observation.value[x] is not present |
||
- id | 0..1 | Optional | Id | Logical id of this artifact |
- meta | 0..1 | Mandatory | Meta | Metadata about the resource The value attribute of the profile element MUST contain the value 'https://fhir.hl7.org.uk/STU3/StructureDefinition/CareConnect-Observation-1' |
- identifier | 0..* | Required | Identifier | Business Identifier for observation An identifier for this Pregnancy outcome Observation |
- - system | 1..1 | Mandatory | Uri | The namespace for the identifier value The system from which the identifier came |
- - value | 1..1 | Mandatory | String | The value that is unique The value for the identifier |
- - assigner | 0..1 | Optional | Reference | Organization that issued id (may be just text) Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
Optional | CareConnect-Organization-1 | |||
- - - reference | 0..1 | Optional | String | Literal reference, Relative, internal or absolute URL |
- - - identifier | 0..1 | Optional | Identifier | Logical reference, when literal reference is not known |
- - - display | 0..1 | Optional | String | Text alternative for the resource |
- status | 1..1 | Mandatory | Code | registered : preliminary : final : amended + Binding (required): Codes providing the status of an observation. ObservationStatus This MUST contain the value 'final' |
- code | 1..1 | Mandatory | CodeableConcept | Type of observation (code / type) Binding (example): Codes identifying names of simple observations. LOINC Codes |
- - coding | 0..1 | Optional | Coding | Code defined by a terminology system Slicing: Discriminator: code, Ordering: false, Rules: Open |
- - coding (snomedCT) | 0..1 | Optional | Coding | Code defined by a terminology system Binding (extensible): A code from the SNOMED Clinical Terminology UK coding system describing a type of observation CareConnect-ObservationType-1 |
- - - extension (snomedCTDescriptionID) | 0..1 | Optional | Extension-coding-sctdescid | The SNOMED CT Description ID for the display. Constraint (ext-1): Must have either extensions or value[x], not both |
- - - system | 1..1 | Mandatory | Uri | Identity of the terminology system CodeSystem tbc |
- - - code | 1..1 | Mandatory | Code | Symbol in syntax defined by the system tbc |
- - - display | 1..1 | Mandatory | String | Representation defined by the system tbc |
- - text | 0..1 | Optional | String | Plain text representation of the concept |
- subject | 0..1 | Optional | Reference | Who and/or what this is about Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
Optional | CareConnect-Patient-1 | |||
- - reference | 0..1 | Optional | String | Literal reference, Relative, internal or absolute URL |
- - identifier | 0..1 | Optional | Identifier | Logical reference, when literal reference is not known |
- - display | 0..1 | Optional | String | Text alternative for the resource |
- context | 0..1 | Optional | Reference | Healthcare event during which this observation is made Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
Optional | CareConnect-Encounter-1 | |||
- - reference | 0..1 | Optional | String | Literal reference, Relative, internal or absolute URL |
- - identifier | 0..1 | Optional | Identifier | Logical reference, when literal reference is not known |
- - display | 0..1 | Optional | String | Text alternative for the resource |
- effective[x] | 0..1 | Required | dateTime | Clinically relevant time/time-period for observation |
Required | Period | |||
- issued | 0..1 | Optional | Instant | Date/Time this was made available |
- performer | 0..1 | Required | Reference | Who is responsible for the observation Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
Required | CareConnect-Practitioner-1 | |||
- - reference | 0..1 | Required | String | Literal reference, Relative, internal or absolute URL |
- - identifier | 0..1 | Optional | Identifier | Logical reference, when literal reference is not known |
- - display | 0..1 | Optional | String | Text alternative for the resource |
- value[x] | 0..1 | Required | Quantity | Actual result Constraint (qty-3): If a code for the unit is present, the system SHALL also be present |
- value[x] | Required | CodeableConcept | The system element MUST contain the identity of the terminology system |
|
- value[x] | Optional | String | ||
- value[x] | Optional | Boolean | ||
- value[x] | Optional | Time | ||
- value[x] | Required | dateTime | ||
- value[x] | Required | Period | ||
- comment | 0..1 | Optional | String | Comments about result |
- bodySite | 0..1 | Optional | CodeableConcept | Observed body part Binding (example): Codes describing anatomical locations. May include laterality. SNOMED CT Body Structures |
- - coding | 0..* | Optional | Coding | Code defined by a terminology system Slicing: Discriminator: code, Ordering: false, Rules: Open |
- - coding (snomedCT) | 0..1 | Optional | Coding | Code defined by a terminology system |
- - - extension (snomedCTDescriptionID) | 0..1 | Optional | Extension-coding-sctdescid | The SNOMED CT Description ID for the display. Constraint (ext-1): Must have either extensions or value[x], not both |
- - - system | 1..1 | Mandatory | Uri | Identity of the terminology system |
- - - code | 1..1 | Mandatory | Code | Symbol in syntax defined by the system |
- - - display | 1..1 | Mandatory | String | Representation defined by the system |
- - - userSelected | 0..1 | Optional | Boolean | If this coding was chosen directly by the user |
- - text | 0..1 | Optional | String | Plain text representation of the concept |
- method | 0..1 | Optional | CodeableConcept | How it was done Binding (example): Methods for simple observations. Observation Methods |
- - coding | 0..* | Optional | Coding | Code defined by a terminology system Slicing: Discriminator: code, Ordering: false, Rules: Open |
- - coding (snomedCT) | 0..1 | Optional | Coding | Code defined by a terminology system Binding (preferred): A code from SNOMED Clinical Terminology UK CareConnect-ObservationMethod-1 |
- - - extension (snomedCTDescriptionID) | 0..1 | Optional | Extension-coding-sctdescid | The SNOMED CT Description ID for the display. Constraint (ext-1): Must have either extensions or value[x], not both |
- - - system | 1..1 | Mandatory | Uri | Identity of the terminology system |
- - - code | 1..1 | Mandatory | Code | Symbol in syntax defined by the system |
- - - display | 1..1 | Mandatory | String | Representation defined by the system |
- - - userSelected | 0..1 | Optional | Boolean | If this coding was chosen directly by the user |
- - text | 0..1 | Optional | String | Plain text representation of the concept |
Mapping for Pregnancy outcome Procedure
The following combination of Procedure codes and other elements should be used for the Procedures for the Pregnancy outcome structure:
Procedure | Code | Element | Conformance |
---|---|---|---|
Performed date/time | SNOMED CT: 223493006 - Documenting observations | performedDateTime | Mandatory |
Pain relief | A code from NHS Data Dictionary - PAIN RELIEF TYPE IN LABOUR AND DELIVERY | Required | |
Anaesthesia type | A code from NHS Data Dictionary - ANAESTHESIA TYPE IN LABOUR AND DELIVERY | Required | |
Type of delivery | A code from NHS Data Dictionary - NHS Data Dictionary - DELIVERY METHOD | Mandatory | |
Placenta delivery method | Snomed CT: 236994008 - Placental delivery procedure | Mandatory |
> | Level 1 | Procedure Resource | > | Level 2 | CareConnect-Procedure-1 | > | Level 3 | None |
View Used FHIR Elements | View All FHIR Elements |
Name | Card. | Conformance | Type | Description/Constraints | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Procedure | | An action that is being or was performed on a patient Constraint (dom-2): If the resource is contained in another resource, it SHALL NOT contain nested Resources Constraint (dom-1): If the resource is contained in another resource, it SHALL NOT contain any narrative Constraint (dom-4): If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated Constraint (dom-3): If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource Constraint (pro-1): Reason not done is only permitted if notDone indicator is true |
||||||||
- id | 0..1 | Optional | Id | Logical id of this artifact | ||||||
- meta | 0..1 | Required | Meta | Metadata about the resource | ||||||
- - profile | 1..1 | Mandatory | Uri | Profiles this resource claims to conform to The value attribute of the profile element MUST contain the value 'https://fhir.hl7.org.uk/STU3/StructureDefinition/CareConnect-Procedure-1' |
||||||
- identifier | 0..* | Required | Identifier | External Identifiers for this procedure An identifier for this Procedure |
||||||
- - system | 1..1 | Mandatory | Uri | The namespace for the identifier value The system from which the identifier came | ||||||
- - value | 1..1 | Mandatory | String | The value that is unique A value for the identifier | ||||||
- - assigner | 0..1 | Optional | Reference | Organization that issued id (may be just text) Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
||||||
Optional | CareConnect-Organization-1 | |||||||||
- - - reference | 0..1 | Optional | String | Literal reference, Relative, internal or absolute URL | ||||||
- - - identifier | 0..1 | Optional | Identifier | Logical reference, when literal reference is not known | ||||||
- - - display | 0..1 | Optional | String | Text alternative for the resource | ||||||
- partOf | 0..* | Required | Reference | Part of referenced event Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
||||||
Required | CareConnect-Observation-1 | |||||||||
- - reference | 0..1 | Required | String | Literal reference, Relative, internal or absolute URL | ||||||
- - identifier | 0..1 | Optional | Identifier | Logical reference, when literal reference is not known | ||||||
- - display | 0..1 | Optional | String | Text alternative for the resource | ||||||
- status | 1..1 | Mandatory | Code | preparation | in-progress | suspended | aborted | completed | entered-in-error | unknown Binding (required): A code specifying the state of the procedure. EventStatus |
- notDone | 0..1 | Optional | Boolean | True if procedure was not performed as scheduled Default Value: false |
||||||
- notDoneReason | 0..1 | Optional | CodeableConcept | Reason procedure was not performed Binding (example): A code that identifies the reason a procedure was not performed. Procedure Not Performed Reason (SNOMED-CT) |
||||||
- - coding | 0..* | Optional | Coding | Code defined by a terminology system | ||||||
- - - system | 0..1 | Optional | Uri | Identity of the terminology system | ||||||
- - - code | 0..1 | Optional | Code | Symbol in syntax defined by the system | ||||||
- - - display | 0..1 | Optional | String | Representation defined by the system | ||||||
- - - userSelected | 0..1 | Optional | Boolean | If this coding was chosen directly by the user | ||||||
- - text | 0..1 | Optional | String | Plain text representation of the concept | ||||||
- category | 0..1 | Optional | CodeableConcept | Classification of the procedure Binding (example): A code that classifies a procedure for searching, sorting and display purposes. Procedure Category Codes (SNOMED CT) |
||||||
- - coding | 0..* | Optional | Coding | Code defined by a terminology system | ||||||
- - - system | 0..1 | Optional | Uri | Identity of the terminology system | ||||||
- - - code | 0..1 | Optional | Code | Symbol in syntax defined by the system | ||||||
- - - display | 0..1 | Optional | String | Representation defined by the system | ||||||
- - - userSelected | 0..1 | Optional | Boolean | If this coding was chosen directly by the user | ||||||
- - text | 0..1 | Optional | String | Plain text representation of the concept | ||||||
- code | 0..1 | Required | CodeableConcept | Identification of the procedure Binding (preferred): A code to identify a specific procedure. Procedure Codes (SNOMED CT) |
||||||
- - coding | 0..* | Optional | Coding | Code defined by a terminology system Slicing: Discriminator: system, Ordering: false, Rules: Open |
||||||
- - coding (snomedCT) | 0..1 | Required | Coding | Code defined by a terminology system Binding (extensible): A code from the SNOMED Clinical Terminology UK. CareConnect-ProcedureCode-1 |
||||||
- - extension (snomedCTDescriptionID) | 0..1 | Optional | Extension-coding-sctdescid | The SNOMED CT Description ID for the display Constraint (ext-1): Must have either extensions or value[x], not both |
||||||
- - - system | 1..1 | Mandatory | Uri | Identity of the terminology system The value attribute of the profile element MUST contain the value 'http://snomed.info/sct' |
||||||
- - - code | 1..1 | Mandatory | Code | Symbol in syntax defined by the system | ||||||
- - - display | 1..1 | Mandatory | String | Representation defined by the system | ||||||
- - - userSelected | 0..1 | Optional | Boolean | If this coding was chosen directly by the user | ||||||
- subject | 1..1 | Mandatory | Reference | Who the procedure was performed on Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
||||||
Mandatory | CareConnect-Patient-1 | |||||||||
- - reference | 1..1 | Mandatory | String | Literal reference, Relative, internal or absolute URL | ||||||
- - identifier | 0..1 | Optional | Identifier | Logical reference, when literal reference is not known | ||||||
- - display | 0..1 | Optional | String | Text alternative for the resource | ||||||
- context | 0..1 | Optional | Reference | Encounter or episode associated with the procedure Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
||||||
Optional | CareConnect-Encounter-1 | |||||||||
- - reference | 0..1 | Optional | String | Literal reference, Relative, internal or absolute URL | ||||||
- - identifier | 0..1 | Optional | Identifier | Logical reference, when literal reference is not known | ||||||
- - display | 0..1 | Optional | String | Text alternative for the resource | ||||||
- performed[x] | 1..1 | Mandatory | dateTime | Date/Period the procedure was performed Mapping to Digital Maternity data item='Date/time' |
||||||
Optional | Period | |||||||||
- performer | 0..1 | Required | BackboneElement | The people who performed the procedure | ||||||
- - role | 0..1 | Optional | CodeableConcept | The role the actor was in Binding (example): A code that identifies the role of a performer of the procedure. Procedure Performer Role Codes |
||||||
- - - coding | 0..* | Optional | Coding | Code defined by a terminology system | ||||||
- - - - system | 0..1 | Optional | Uri | Identity of the terminology system | ||||||
- - - - code | 0..1 | Optional | Code | Symbol in syntax defined by the system | ||||||
- - - - display | 0..1 | Optional | String | Representation defined by the system | ||||||
- - - - userSelected | 0..1 | Optional | Boolean | If this coding was chosen directly by the user | ||||||
- - - text | 0..1 | Optional | String | Plain text representation of the concept | ||||||
- - actor | 1..1 | Mandatory | Reference | The reference to the practitioner Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
||||||
Optional | Device | |||||||||
Required | CareConnect-Practitioner-1 | |||||||||
- - - reference | 1..1 | Mandatory | String | Literal reference, Relative, internal or absolute URL | ||||||
- - - identifier | 0..1 | Optional | Identifier | Logical reference, when literal reference is not known | ||||||
- - - display | 0..1 | Optional | String | Text alternative for the resource | ||||||
- - onBehalfOf | 0..1 | Optional | Reference | Organization the device or practitioner was acting for Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
||||||
Optional | CareConnect-Organization-1 | |||||||||
- - - reference | 0..1 | Optional | String | Literal reference, Relative, internal or absolute URL | ||||||
- - - identifier | 0..1 | Optional | Identifier | Logical reference, when literal reference is not known | ||||||
- - - display | 0..1 | Optional | String | Text alternative for the resource | ||||||
- location | 0..1 | Required | Reference | Where the procedure happened Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
||||||
Required | CareConnect-Location-1 | |||||||||
- - reference | 0..1 | Required | String | Literal reference, Relative, internal or absolute URL | ||||||
- - identifier | 0..1 | Optional | Identifier | Logical reference, when literal reference is not known | ||||||
- - display | 0..1 | Optional | String | Text alternative for the resource | ||||||
- bodySite | 0..* | Optional | CodeableConcept | Target body sites Binding (example): Codes describing anatomical locations. May include laterality. SNOMED CT Body Structures |
||||||
- - coding (snomedCT) | 1..1 | Mandatory | Coding | Code defined by a terminology system Binding (extensible): A code from the SNOMED Clinical Terminology UK. CareConnect-BodySite-1 |
||||||
- - extension (snomedCTDescriptionID) | 0..1 | Optional | Extension-coding-sctdescid | The SNOMED CT Description ID for the display Constraint (ext-1): Must have either extensions or value[x], not both |
||||||
- - - system | 1..1 | Mandatory | Uri | Identity of the terminology system The value attribute of the profile element MUST contain the value 'http://snomed.info/sct' |
||||||
- - - code | 1..1 | Mandatory | Code | Symbol in syntax defined by the system | ||||||
- - - display | 1..1 | Mandatory | String | Representation defined by the system | ||||||
- - - userSelected | 0..1 | Optional | Boolean | If this coding was chosen directly by the user | ||||||
- - text | 0..1 | Optional | String | Plain text representation of the concept | ||||||
- outcome | 0..1 | Optional | CodeableConcept | The result of procedure Binding (example): An outcome of a procedure - whether it was resolved or otherwise. Procedure Outcome Codes (SNOMED CT) |
||||||
- - coding | 0..* | Optional | Coding | Code defined by a terminology system | ||||||
- - - system | 0..1 | Optional | Uri | Identity of the terminology system | ||||||
- - - code | 0..1 | Optional | Code | Symbol in syntax defined by the system | ||||||
- - - display | 0..1 | Optional | String | Representation defined by the system | ||||||
- - - userSelected | 0..1 | Optional | Boolean | If this coding was chosen directly by the user | ||||||
- - text | 0..1 | Optional | String | Plain text representation of the concept |
Mapping for Pregnancy outcome Condition
The following combination of Condition codes and other elements should be used for the Conditions for the Pregnancy outcome structure:
Condition | Code | Element | Conformance |
---|---|---|---|
Attempted type of delivery | SNOMED CT: Valueset tbc | Required | |
Genital tract trauma | A code from NHS Data Dictionary - TRAUMATIC LESION OF GENITAL TRACT TYPE CODE | Required |
> | Level 1 | Condition Resource | > | Level 2 | CareConnect-Condition-1 | > | Level 3 | None |
View Used FHIR Elements | View All FHIR Elements |
Name | Card. | Conformance | Type | Description, Constraints and mapping for Implementation |
---|---|---|---|---|
