Heading Description
The social setting in which the woman lives, such as their household, occupational history, and lifestyle factors.
Data Standard Element | FHIR Profile | FHIR target |
Date/Time | Observation | |
Stage of Conception | Observation | |
Social Circumstances | Observation | |
Lifestyle | Observation | |
Smoking Status | Observation | |
Smoking Status- details | Observation | |
Type of Nicotine Replacement used | Observation | |
CO Screning Status | Observation | |
CO Screening Result | Observation | |
Date stopped smoking | Observation | |
Drug/substance use | Observation | |
Drug/substance use - details | Observation | |
Date stopped | Observation | |
Alcohol use | Observation | |
Alcohol use - details | Observation | |
Alcohol drinking status | Observation | |
Date stopped usual pattern of drinking | Observation | |
Education Level | Observation | |
Number of years in Education | Observation | |
Employment status | Observation | |
Occupation | Observation | |
Asylum Status | Observation |
Social Context Details Structure
Mapping for Social Context Details List
> | Level 1 | List Resource | > | Level 2 | None | > | Level 3 | CareConnect-List-1 Profile |
View Used FHIR Elements | View All FHIR Elements |
Name | Card. | Conformance | Type | Description, Constraints and mapping for Implementation |
---|---|---|---|---|
- id | 0..1 | Optional | Id | Logical id of this artifact |
- meta | 0..1 | Mandatory | Meta | Metadata about the resource The value attribute of the profile element MUST contain the value 'https://fhir.hl7.org.uk/STU3/StructureDefinition/CareConnect-Observation-1' |
- identifier | 0..* | Required | Identifier | Business identifier An identifier for this Social Context details list |
- - system | 1..1 | Required | Uri | The namespace for the identifier value The system from which the identifier came from |
- - value | 1..1 | Mandatory | String | The value that is unique Business identifier An identifier for this Social Context details list |
- - - display | 0..1 | Required | String | Text alternative for the resource The organization that allocated the identifier |
- status | 1..1 | Mandatory | Code | current : retired : entered-in-error Binding (required): The current state of the list ListStatus The status of the list MUST contain the value 'current' |
- mode | 1..1 | Mandatory | Code | working : snapshot : changes Binding (required): The processing mode that applies to this list ListMode The mode of the list MUST contain the value 'snapshot' |
- title | 0..1 | Mandatory | String | Descriptive name for the list This MUST contain the value 'Social Context' Mapping to Maternity data item = 'PSRB Heading Social Context' |
- code | 0..1 | Mandatory | CodeableConcept | What the purpose of this list is Binding (preferred): What the purpose of a list is CareConnect-ListCode-1 The PRSB heading for this list. Note: for Maternity the value stated below is used which is not from the preferred value set |
- - coding | 0..* | Mandatory | Coding | Code defined by a terminology system The SNOMED CT concept for the PRSB heading type |
- - - system | 0..1 | Mandatory | Uri | Identity of the terminology system This MUST contain the value 'http://snomed.info/sct' |
- - - code | 0..1 | Mandatory | Code | Symbol in syntax defined by the system This MUST contain the value '163011000000101' |
- - - display | 0..1 | Mandatory | String | Representation defined by the system This MUST contain the value 'Social Context'' Mapping to Maternity data item = 'PSRB Heading Social Context details' |
- subject | 0..1 | Mandatory | Reference | If all resources have the same subject Constraint (ref-1): SHALL have a contained resource if a local reference is provided This is a reference to the Patient who is the subject of the list. |
Mandatory | CareConnect-Patient-1 | This is the subject of the Social Context details List. This MUST use the CareConnect patient profile. Seepatient resource reference for information on how to populate the resource. |
||
- - reference | 0..1 | Mandatory | String | Literal reference, Relative, internal or absolute URL A reference to the patient resource included in the Patient demographics list within the FHIR Bundle. Note the Patient demographics list is mandatory in the FHIR bundle |
- date | 0..1 | Mandatory | dateTime | When the list was prepared This MUST contain a system date to indicate when the list created or updated |
- note | 0..* | Optional | Annotation | Comments about the list |
Required | String | Who authored the comment on the list. | ||
- - time | 0..1 | Required | dateTime | When the annotation was made |
- - text | 1..1 | Required | String | The annotation - text content |
- entry | 0..* | Mandatory | BackboneElement | Entries in the list The entries MUST be as per the diagram for this PRSB headings list with the encounter resource being the focal resource. Multiple Encounters with associated resources MAY be present |
- - date | 0..1 | Required | dateTime | When item added to list The SHOULD contain a system time of when the item was added to the list. |
- - item | 1..1 | Required | Reference | Actual entry Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
- - - reference | 0..1 | Mandatory | String | Literal reference, Relative, internal or absolute URL The reference to the included Encounter resource. |
Mappings for Social Context Person List
> | Level 1 | List Resource | > | Level 2 | None | > | Level 3 | CareConnect-List-1 Profile |
View Used FHIR Elements | View All FHIR Elements |
Name | Card. | Conformance | Type | Description, Constraints and mapping for Implementation |
---|---|---|---|---|
- id | 0..1 | Optional | Id | Logical id of this artifact |
- meta | 0..1 | Mandatory | Meta | Metadata about the resource The value attribute of the profile element MUST contain the value 'https://fhir.hl7.org.uk/STU3/StructureDefinition/CareConnect-Observation-1' |
- identifier | 0..* | Required | Identifier | Business identifier An identifier for this Social Context details list |
- - system | 1..1 | Required | Uri | The namespace for the identifier value The system from which the identifier came from |
- - value | 1..1 | Mandatory | String | The value that is unique Business identifier An identifier for this Social Context details list |
- - - display | 0..1 | Required | String | Text alternative for the resource The organization that allocated the identifier |
- status | 1..1 | Mandatory | Code | current : retired : entered-in-error Binding (required): The current state of the list ListStatus The status of the list MUST contain the value 'current' |
- mode | 1..1 | Mandatory | Code | working : snapshot : changes Binding (required): The processing mode that applies to this list ListMode The mode of the list MUST contain the value 'snapshot' |
- title | 0..1 | Mandatory | String | Descriptive name for the list This MUST contain the value 'Social Context' Mapping to Maternity data item = 'PSRB Heading Social Context' |
- code | 0..1 | Mandatory | CodeableConcept | What the purpose of this list is Binding (preferred): What the purpose of a list is CareConnect-ListCode-1 The PRSB heading for this list. Note: for Maternity the value stated below is used which is not from the preferred value set |
- - coding | 0..* | Mandatory | Coding | Code defined by a terminology system The SNOMED CT concept for the PRSB heading type |
- - - system | 0..1 | Mandatory | Uri | Identity of the terminology system This MUST contain the value 'http://snomed.info/sct' |
- - - code | 0..1 | Mandatory | Code | Symbol in syntax defined by the system This MUST contain the value '163041000000100' |
- - - display | 0..1 | Mandatory | String | Representation defined by the system This MUST contain the value 'Lifestyle - care record element (record artifact)'' Mapping to Maternity data item = 'PSRB Heading Social Context Person Details' |
- subject | 0..1 | Mandatory | Reference | If all resources have the same subject Constraint (ref-1): SHALL have a contained resource if a local reference is provided This is a reference to the Patient who is the subject of the list. |
Mandatory | CareConnect-Patient-1 | This is the subject of the Social Context details List. This MUST use the CareConnect patient profile. Seepatient resource reference for information on how to populate the resource. |
||
- - reference | 0..1 | Mandatory | String | Literal reference, Relative, internal or absolute URL A reference to the patient resource included in the Patient demographics list within the FHIR Bundle. Note the Patient demographics list is mandatory in the FHIR bundle |
- date | 0..1 | Mandatory | dateTime | When the list was prepared This MUST contain a system date to indicate when the list created or updated |
- note | 0..* | Optional | Annotation | Comments about the list |
Required | String | Who authored the comment on the list. | ||
- - time | 0..1 | Required | dateTime | When the annotation was made |
- - text | 1..1 | Required | String | The annotation - text content |
- entry | 0..* | Mandatory | BackboneElement | Entries in the list The entries MUST be as per the diagram for this PRSB headings list with the Observation resource being the focal resource. Multiple Observations with associated resources MAY be present |
- - date | 0..1 | Required | dateTime | When item added to list The SHOULD contain a system time of when the item was added to the list. |
- - item | 1..1 | Required | Reference | Actual entry Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
- - - reference | 0..1 | Mandatory | String | Literal reference, Relative, internal or absolute URL The reference to the included Encounter resource. |
Patient Reference
The social context (person) list has a mandated subject reference to the Patient resource. This means that any exchange of the spcial context (person) heading data must also include the Patient demographics List.
Generic Mappings for Social Context Person Observation
> | Level 1 | Observation Resource | > | Level 2 | None | > | Level 3 | CareConnect-Observation-1 Profile |
View Used FHIR Elements | View All FHIR Elements |
Name | Card. | Conformance | Type | Description, Constraints and mapping for Digital Maternity Implementation |
---|---|---|---|---|
- id | 0..1 | Optional | Id | Logical id of this artifact |
- meta | 0..1 | Mandatory | Meta | Metadata about the resource The value attribute of the profile element MUST contain the value 'https://fhir.hl7.org.uk/STU3/StructureDefinition/CareConnect-Observation-1' |
- identifier | 0..* | Optional | Identifier | Business Identifier for observation |
- - system | 1..1 | Required | Uri | The namespace for the identifier value |
- - value | 1..1 | Mandatory | String | The value that is unique |
- status | 1..1 | Mandatory | Code | registered : preliminary : final : amended + Binding (required): Codes providing the status of an observation. ObservationStatus |
- category | 0..* | Required | CodeableConcept | Classification of type of observation Binding (preferred): Codes for high level observation categories. Observation Category Codes Stage of Conception Field to indicate what stage of the conception process the social context fields are being recorded for |
- - coding | 0..* | Mandatory | Coding | Code defined by a terminology system |
- - - system | 0..1 | Mandatory | Uri | Identity of the terminology system This MUST contain the value 'http://snomed.info/sct' |
- - - code | 0..1 | Mandatory | Code | Symbol in syntax defined by the system A concept from SNOMED CT Termonology |
- - - display | 0..1 | Mandatory | String | Representation defined by the system A SNOMED CT description that MUST match the concept code used |
SPECIFIC MAPPING SECTION (CODE)- START | ||||
- subject | 0..1 | Mandatory | Reference | Who and/or what this is about Constraint (ref-1): SHALL have a contained resource if a local reference is provided |
Mandatory | CareConnect-Patient-1 | |||
- - reference | 0..1 | Mandatory | String | Literal reference, Relative, internal or absolute URL |
- effective[x] | 0..1 | Required | dateTime | Clinically relevant time/time-period for observation Date and time the social context (person) information was recorded |
Mandatory | Period | |||
SPECIFIC MAPPING SECTION (VALUE) - START | ||||
- comment | 0..1 | Required | String | Comments about result |
Data Item Specific Mappings
The following sections contain mappings for social context person data items. These should be used to create a data item specific observation entry. Each data item within social context is made up of an individual observation. The diagram below provides a basic visual indication of this process.
Social Context Observation Data Item - Social Circumstances
> | Level 1 | Observation Resource | > | Level 2 | None | > | Level 3 | CareConnect-Observation-1 Profile |
View Used FHIR Elements | View All FHIR Elements |
Name | Card. | Conformance | Type | Description, Constraints and mapping for Digital Maternity Implementation |
---|---|---|---|---|
- code | 1..1 | Mandatory | CodeableConcept | Type of observation (code / type) Binding (example): Codes identifying names of simple observations. LOINC Codes A SNOMED concept that represents the PRSB maternity data item 'Social Circumstances' |
- - coding | 0..* | Mandatory | Coding | Code defined by a terminology system Slicing: Discriminator: code, Ordering: false, Rules: Open |
- - coding (snomedCT) | 0..1 | Mandatory | Coding | Code defined by a terminology system Binding (extensible): A code from the SNOMED Clinical Terminology UK coding system describing a type of observation CareConnect-ObservationType-1 |
- - - system | 1..1 | Mandatory | Uri | Identity of the terminology system The element MUST contain the value 'http://snomed.info/sct' |
- - - code | 1..1 | Mandatory | Code | Symbol in syntax defined by the system TBA |
- - - display | 1..1 | Mandatory | String | Representation defined by the system TBA |
- value[x] | 0..1 | Required | Quantity | Actual result Constraint (qty-3): If a code for the unit is present, the system SHALL also be present |
Required | String |
Social Context Observation Data Item - Lifestyle
> | Level 1 | Observation Resource | > | Level 2 | None | > | Level 3 | CareConnect-Observation-1 Profile |
View Used FHIR Elements | View All FHIR Elements |
Name | Card. | Conformance | Type | Description, Constraints and mapping for Digital Maternity Implementation |
---|---|---|---|---|
- code | 1..1 | Mandatory | CodeableConcept | Type of observation (code / type) Binding (example): Codes identifying names of simple observations. LOINC Codes A SNOMED concept that represents the PRSB maternity data item 'Social Circumstances' |
- - coding | 0..* | Mandatory | Coding | Code defined by a terminology system Slicing: Discriminator: code, Ordering: false, Rules: Open |
- - coding (snomedCT) | 0..1 | Mandatory | Coding | Code defined by a terminology system Binding (extensible): A code from the SNOMED Clinical Terminology UK coding system describing a type of observation CareConnect-ObservationType-1 |
- - - system | 1..1 | Mandatory | Uri | Identity of the terminology system The element MUST contain the value 'http://snomed.info/sct' |
- - - code | 1..1 | Mandatory | Code | Symbol in syntax defined by the system TBA |
- - - display | 1..1 | Mandatory | String | Representation defined by the system TBA |
- value[x] | 0..1 | Required | Quantity | Actual result Constraint (qty-3): If a code for the unit is present, the system SHALL also be present |
Required | String |
Social Context Observation Data Item - Smoking Details
Multiple Data Items in this Observation
Smoking Status | Observation |
Smoking Status- details | Observation |
Type of Nicotine Replacement used | Observation |
Date stopped smoking | Observation |
> | Level 1 | Observation Resource | > | Level 2 | None | > | Level 3 | CareConnect-Observation-1 Profile |
View Used FHIR Elements | View All FHIR Elements |
Name | Card. | Conformance | Type | Description, Constraints and mapping for Digital Maternity Implementation |
---|---|---|---|---|
- code | 1..1 | Mandatory | CodeableConcept | Type of observation (code / type) Binding (example): Codes identifying names of simple observations. LOINC Codes A SNOMED CT concept from the Smoking simple reference set |
- - coding | 0..* | Mandatory | Coding | Code defined by a terminology system Slicing: Discriminator: code, Ordering: false, Rules: Open |
- - coding (snomedCT) | 0..1 | Mandatory | Coding | Code defined by a terminology system Binding (extensible): A code from the SNOMED Clinical Terminology UK coding system describing a type of observation CareConnect-ObservationType-1 |
- - - system | 1..1 | Mandatory | Uri | Identity of the terminology system The element MUST contain the value 'http://snomed.info/sct' |
- - - code | 1..1 | Mandatory | Code | Symbol in syntax defined by the system A code from the SNOMEd reference set '999000891000000102' |
- - - display | 1..1 | Mandatory | String | Representation defined by the system A description from the simple reference set that matches the given SNOMED CT code |
- - reference | 0..1 | Mandatory | String | Literal reference, Relative, internal or absolute URL |
- effective[x] | 0..1 | Required | dateTime | Clinically relevant time/time-period for observation Date stopped smoking |
- comment | 0..1 | Required | String | Comments about result Smoking status details |
- component | 0..* | Required | BackboneElement | Component results The type of nicotine replacement product used if applicable |
- - code | 1..1 | Required | CodeableConcept | Type of component observation (code / type) Binding (example): Codes identifying names of simple observations. LOINC Codes |
- - coding | 0..* | Mandatory | Coding | Code defined by a terminology system Slicing: Discriminator: code, Ordering: false, Rules: Open |
- - coding (snomedCT) | 0..1 | Mandatory | Coding | Code defined by a terminology system Binding (extensible): A code from the SNOMED Clinical Terminology UK coding system describing a type of observation CareConnect-ObservationType-1 |
- - - system | 1..1 | Mandatory | Uri | Identity of the terminology system The element MUST contain the value 'http://snomed.info/sct' |
- - - code | 1..1 | Mandatory | Code | Symbol in syntax defined by the system |
- - - display | 1..1 | Mandatory | String | Representation defined by the system |
- - text | 0..1 | Optional | String | Plain text representation of the concept |
Social Context Observation Data Item - CO Screening Status
> | Level 1 | Observation Resource | > | Level 2 | None | > | Level 3 | CareConnect-Observation-1 Profile |
View Used FHIR Elements | View All FHIR Elements |
Name | Card. | Conformance | Type | Description, Constraints and mapping for Digital Maternity Implementation |
---|---|---|---|---|
- code | 1..1 | Mandatory | CodeableConcept | Type of observation (code / type) A code to describe the CO Screening Status |
- - coding | 0..* | Required | Coding | Where a clinical coding terminology is available this MUST be used' |
- - coding (snomedCT) | 0..1 | Required | Coding | Code defined by a terminology system Binding (extensible): A code from the SNOMED Clinical Terminology UK coding system describing a type of observation CareConnect-ObservationType-1 |
- - - system | 1..1 | Mandatory | Uri | Identity of the terminology system The element MUST contain the value 'http://snomed.info/sct' |
- - - code | 1..1 | Mandatory | Code | Symbol in syntax defined by the system Code for CO Screening Satus from a suitable Terminology |
- - - display | 1..1 | Mandatory | String | Representation defined by the system A description to match with the code provided by the terminology system used |
- - text | 0..1 | Optional | String | Plain text representation of the concept Where a termonology is unavailable, a text narrative MAY be used as an alternative |
- value[x] | 0..1 | Mandatory | String | Actual result Constraint (qty-3): If a code for the unit is present, the system SHALL also be present |
Social Context Observation Data Item - CO Screening Result
> | Level 1 | Observation Resource | > | Level 2 | None | > | Level 3 | CareConnect-Observation-1 Profile |
View Used FHIR Elements | View All FHIR Elements |
Name | Card. | Conformance | Type | Description, Constraints and mapping for Digital Maternity Implementation |
---|---|---|---|---|
- code | 1..1 | Mandatory | CodeableConcept | Type of observation (code / type) A code to describe the CO Screening Result |
- - coding | 0..* | Required | Coding | Where a clinical coding terminology is available this MUST be used' |
- - coding (snomedCT) | 0..1 | Required | Coding | Code defined by a terminology system Binding (extensible): A code from the SNOMED Clinical Terminology UK coding system describing a type of observation CareConnect-ObservationType-1 |
- - - system | 1..1 | Mandatory | Uri | Identity of the terminology system The element MUST contain the value 'http://snomed.info/sct' |
- - - code | 1..1 | Mandatory | Code | Symbol in syntax defined by the system Code for CO Screening Result from a suitable Terminology |
- - - display | 1..1 | Mandatory | String | Representation defined by the system A description to match with the code provided by the terminology system used |
- - text | 0..1 | Optional | String | Plain text representation of the concept Where a termonology is unavailable, a text narrative MAY be used as an alternative |
- value[x] | 0..1 | Mandatory | String | Actual result Constraint (qty-3): If a code for the unit is present, the system SHALL also be present |
Social Context Observation Data Item - Drug Substance Use
Multiple Data Items in this Observation
Drug/substance use | Observation |
Drug/substance use - details | Observation |
Date stopped | Observation |
> | Level 1 | Observation Resource | > | Level 2 | None | > | Level 3 | CareConnect-Observation-1 Profile |
View Used FHIR Elements | View All FHIR Elements |
Name | Card. | Conformance | Type | Description, Constraints and mapping for Digital Maernity Implementation |
---|---|---|---|---|
- code | 1..1 | Mandatory | CodeableConcept | Type of observation (code / type) Drug / Substance usage details |
- - coding | 0..* | Required | Coding | Code defined by a terminology system Slicing: Discriminator: code, Ordering: false, Rules: Open |
- - coding (snomedCT) | 0..1 | Required | Coding | Code defined by a terminology system Binding (extensible): A code from the SNOMED Clinical Terminology UK coding system describing a type of observation CareConnect-ObservationType-1 |
- - - system | 1..1 | Mandatory | Uri | Identity of the terminology system The element MUST contain the value 'http://snomed.info/sct' |
- - - code | 1..1 | Mandatory | Code | Symbol in syntax defined by the system Coded text - SNOMED CT 361055000 | Misuses drugs OR 371422002 | History of substance abuse OR 228368007 | Has never misused drugs OR 783241000000102 | Declined to give substance misuse history |
- - - display | 1..1 | Mandatory | String | Representation defined by the system This SHOULD be the preferred term for the SNOMED concept |
- effective[x] | 0..1 | Required | dateTime | Clinically relevant time/time-period for observation The date the person stopped using the drug/substance |
- component | 0..* | Optional | BackboneElement | Component results Detailed history of drug/substance use |
- - text | 0..1 | Mandatory | String | Plain text representation of the concept |
Social Context Observation Data Item - Alcohol Use
Multiple Data Items in Observation
Alcohol use | Observation |
Alcohol use - details | Observation |
Date stopped usual pattern of drinking | Observation |
> | Level 1 | Observation Resource | > | Level 2 | None | > | Level 3 | CareConnect-Observation-1 Profile |
View Used FHIR Elements | View All FHIR Elements |
Name | Card. | Conformance | Type | Description, Constraints and mapping for Digital Maernity Implementation |
---|---|---|---|---|
- code | 1..1 | Mandatory | CodeableConcept | Type of observation (code / type) Alcohol usage details |
- - coding | 0..* | Required | Coding | Code defined by a terminology system Slicing: Discriminator: code, Ordering: false, Rules: Open |
- - coding (snomedCT) | 0..1 | Required | Coding | Code defined by a terminology system Binding (extensible): A code from the SNOMED Clinical Terminology UK coding system describing a type of observation CareConnect-ObservationType-1 |
- - - system | 1..1 | Mandatory | Uri | Identity of the terminology system The element MUST contain the value 'http://snomed.info/sct' |
- - - code | 1..1 | Mandatory | Code | Symbol in syntax defined by the system Coded text - SNOMED CT 219006 | Current drinker of alcohol (finding) OR 105542008 | current non-drinker of alcohol OR 228274009 | Lifetime non-drinker OR 1104551000000109 | Declined to provide information about alcholol use OR 371434005 | History of alcohol abuse |
- - - display | 1..1 | Mandatory | String | Representation defined by the system This SHOULD be the preferred term for the SNOMED concept |
- effective[x] | 0..1 | Required | dateTime | Clinically relevant time/time-period for observation The date the person stopped usual pattern of drinking |
- component | 0..* | Optional | BackboneElement | Component results Detailed history of alcohol e use |
- - text | 0..1 | Mandatory | String | Plain text representation of the concept |
Social Context Observation Data Item - Alcohol Drinking Status
> | Level 1 | Observation Resource | > | Level 2 | None | > | Level 3 | CareConnect-Observation-1 Profile |
View Used FHIR Elements | View All FHIR Elements |
Name | Card. | Conformance | Type | Description, Constraints and mapping for Digital Maernity Implementation |
---|---|---|---|---|
- code | 1..1 | Mandatory | CodeableConcept | Type of observation (code / type) Alcohol Status details |
- - coding | 0..* | Required | Coding | Code defined by a terminology system Slicing: Discriminator: code, Ordering: false, Rules: Open |
- - coding (snomedCT) | 0..1 | Required | Coding | Code defined by a terminology system Binding (extensible): A code from the SNOMED Clinical Terminology UK coding system describing a type of observation CareConnect-ObservationType-1 |
- - - system | 1..1 | Mandatory | Uri | Identity of the terminology system The element MUST contain the value 'http://snomed.info/sct' |
- - - code | 1..1 | Mandatory | Code | Symbol in syntax defined by the system Coded text - SNOMED CT 777651000000101 | Higher risk alcohol drinking (finding) OR 66590003 | Alcohol dependence (disorder) OR 105542008 | Current non-drinker of alcohol (finding) OR 160580001 |Alcohol consumption unknown (finding) OR 160593006 | Alcohol intake within recommended sensible limits (finding) |
- - - display | 1..1 | Mandatory | String | Representation defined by the system This SHOULD be the preferred term for the SNOMED concept |
- effective[x] | 0..1 | Not Used | dateTime | Clinically relevant time/time-period for observation The date the person stopped usual pattern of drinking |
- component | 0..* | Not Used | BackboneElement | Component results Detailed history of alcohol e use |
- - text | 0..1 | Not Used | String | Plain text representation of the concept |
Social Context Observation Data Item - Education
Multiple Data Items in Observation
Education Level | Observation |
Number of years in Education | Observation |
> | Level 1 | Observation Resource | > | Level 2 | None | > | Level 3 | CareConnect-Observation-1 Profile |
View Used FHIR Elements | View All FHIR Elements |
Name | Card. | Conformance | Type | Description, Constraints and mapping for Digital Maernity Implementation |
---|---|---|---|---|
- code | 1..1 | Mandatory | CodeableConcept | Type of observation (code / type) Education Details |
- - coding | 0..* | Mandatory | Coding | Code defined by a terminology system Slicing: Discriminator: code, Ordering: false, Rules: Open |
- - - system | 1..1 | Mandatory | Uri | Identity of the terminology system Codesystem TBA |
- - - code | 1..1 | Mandatory | Code | Symbol in syntax defined by the system Codes TBA |
- - - display | 1..1 | Mandatory | String | Representation defined by the system TBA |
- - text | 0..1 | Mandatory | String | Plain text representation of the concept |
- value[x] | 0..1 | Mandatory | String | Actual result Constraint (qty-3): If a code for the unit is present, the system SHALL also be present The number of years that the person spent in education |
Social Context Observation Data Item - Employment Status
> | Level 1 | Observation Resource | > | Level 2 | None | > | Level 3 | CareConnect-Observation-1 Profile |
View Used FHIR Elements | View All FHIR Elements |
Name | Card. | Conformance | Type | Description, Constraints and mapping for Digital Maernity Implementation |
---|---|---|---|---|
- code | 1..1 | Mandatory | CodeableConcept | Type of observation (code / type) Employment Status |
- - coding | 0..* | Mandatory | Coding | Code defined by a terminology system Slicing: Discriminator: code, Ordering: false, Rules: Open |
- - - system | 1..1 | Mandatory | Uri | Identity of the terminology system Codesystem TBA |
- - - code | 1..1 | Mandatory | Code | Symbol in syntax defined by the system Codes TBA |
- - - display | 1..1 | Mandatory | String | Representation defined by the system TBA |
- - text | 0..1 | Mandatory | String | Plain text representation of the concept |
Social Context Observation Data Item - Occupation
> | Level 1 | Observation Resource | > | Level 2 | None | > | Level 3 | CareConnect-Observation-1 Profile |
View Used FHIR Elements | View All FHIR Elements |
Name | Card. | Conformance | Type | Description, Constraints and mapping for Digital Maernity Implementation |
---|---|---|---|---|
- code | 1..1 | Mandatory | CodeableConcept | Type of observation (code / type) Occupation |
- - coding | 0..* | Mandatory | Coding | Code defined by a terminology system Slicing: Discriminator: code, Ordering: false, Rules: Open |
- - - system | 1..1 | Mandatory | Uri | Identity of the terminology system Codesystem TBA |
- - - code | 1..1 | Mandatory | Code | Symbol in syntax defined by the system Codes TBA |
- - - display | 1..1 | Mandatory | String | Representation defined by the system TBA |
- - text | 0..1 | Mandatory | String | Plain text representation of the concept |
Social Context Observation Data Item - Asylum Status
> | Level 1 | Observation Resource | > | Level 2 | None | > | Level 3 | CareConnect-Observation-1 Profile |
View Used FHIR Elements | View All FHIR Elements |
Name | Card. | Conformance | Type | Description, Constraints and mapping for Digital Maernity Implementation |
---|---|---|---|---|
- code | 1..1 | Mandatory | CodeableConcept | Type of observation (code / type) Asylum Status |
- - coding | 0..* | Required | Coding | Code defined by a terminology system Slicing: Discriminator: code, Ordering: false, Rules: Open |
- - coding (snomedCT) | 0..1 | Required | Coding | Code defined by a terminology system Binding (extensible): A code from the SNOMED Clinical Terminology UK coding system describing a type of observation CareConnect-ObservationType-1 |
- - - system | 1..1 | Mandatory | Uri | Identity of the terminology system The element MUST contain the value 'http://snomed.info/sct' |
- - - code | 1..1 | Mandatory | Code | Symbol in syntax defined by the system Coded text - SNOMED CT 390790000 | Asylum seeker (person) OR 446654005 | Refugee (person) OR 729851000000109 | Asylum seeker with discretionary leave to remain (person) OR 729851000000109 |Asylum seeker with discretionary leave to remain (person) OR 160702009 | Illegal migrant (finding)(TBA) OR 224619008 | Migrant (person)(TBA) |
- - - display | 1..1 | Mandatory | String | Representation defined by the system This SHOULD be the preferred term for the SNOMED concept |
- - text | 0..1 | Not Used | String | Plain text representation of the concept |
Social Context Observation Data Item - Social Risk Factors
> | Level 1 | Observation Resource | > | Level 2 | None | > | Level 3 | CareConnect-Observation-1 Profile |
View Used FHIR Elements | View All FHIR Elements |
Name | Card. | Conformance | Type | Description, Constraints and mapping for Digital Maernity Implementation |
---|---|---|---|---|
- code | 1..1 | Mandatory | CodeableConcept | Type of observation (code / type) Social Risk Factors |
- - coding | 0..* | Required | Coding | Code defined by a terminology system Slicing: Discriminator: code, Ordering: false, Rules: Open |
- - coding (snomedCT) | 0..1 | Required | Coding | Code defined by a terminology system Binding (extensible): A code from the SNOMED Clinical Terminology UK coding system describing a type of observation CareConnect-ObservationType-1 |
- - - system | 1..1 | Mandatory | Uri | Identity of the terminology system The element MUST contain the value 'http://snomed.info/sct' |
- - - code | 1..1 | Mandatory | Code | Symbol in syntax defined by the system TBA |
- - - display | 1..1 | Mandatory | String | Representation defined by the system This SHOULD be the preferred term for the SNOMED concept |
- - text | 0..1 | Not Used | String | Plain text representation of the concept |
Patient Reference
The social context person details list has a mandated subject reference to the Patient resource. This means that any exchange of the social context person details heading data must also include the Patient demographics List.