Gives information about the Plan and requested actions section
Important: Under all circumstances, including any discrepancies, compliance with NHS Digital’s specifications for implementers takes precedence over published PRSB standards.
The latest version of the PRSB documentation should be consulted for further information regarding Section headings and content http://theprsb.org
The latest version of the PRSB documentation should be consulted for further information regarding Section headings and content http://theprsb.org
Plan and Requested Actions Section Content
The Plan and requested actions section carries information about planned and requested actions such as planned investigations, procedures etc. PRSB Elements should be formatted as subheadings in any HTML sent.
Section | Description | Card. | MRO* | FHIR Target and Guidance |
---|---|---|---|---|
Plan and requested actions | The details of planned investigations, procedures and treatment, and whether this plan has been agreed with the patient or their legitimate representative. | 0 to 1 | required | Carried in the CodeableConcept of Composition.section.code FHIR element. |
PRSB Element | Description | Card. | MRO* | FHIR Target and Guidance |
Actions for healthcare professionals | Including planned investigations, procedures and treatment for a patient's identified conditions and priorities. For each action the following should be identified: outcome expectations, including patient's expectations | 0 to many | R | A record of the planned and requested actions. May be structured HTML for example a table, with actions, names, dates, status, location, strategies, or free text |
Actions for patient or their carer | For each action the following should be identified: outcome expectations, including patient's expectations. | 0 to many | R | A record of the planned and requested actions. May be structured HTML for example a table, with actions, names, dates, status, location, strategies, or free text. |
Agreed with patient or legitimate patient representative. | Indicates whether the patient or legitimate representative has agreed the entire plan or individual aspects of treatment, expected outcomes, risks and alternative treatments. | 0 to 1 | R | A record of the agreement of the decisions made. Text only |
Care planning arrangements | Record if CPA (Care Programme Approach) documentation is available and how and where it can be accessed; care and treatment plan in Wales and Scotland. In Wales this is superseded by the Mental Health Measure 2010. | 0 to many | R | The Care planning arrangements in text. |
Investigations requested | This includes a name or description of the investigation requested and the date requested. | 0 to many | O | The investigations requested including the date requested in text. |
Procedures requested | These are the diagnostic or therapeutic procedures that have actually been requested (and the date requested). | 0 to many | O | The procedures requested including the date requested in text. |
* M=Mandatory R=Required O=Optional |
Example Plan and Requested Actions Section
Coded Resources
This text section should be linked to the following FHIR Resources to provide the textual information in a coded format.
- The ITK3 FHIR Mental Health eDischarge does not currently support coded Plan and requested actions information.