Gives information about the Admission details section
Important: Under all circumstances, including any discrepancies, compliance with NHS Digital’s specifications for implementers takes precedence over published PRSB standards.
The latest version of the PRSB documentation should be consulted for further information regarding Section headings and content http://theprsb.org
The latest version of the PRSB documentation should be consulted for further information regarding Section headings and content http://theprsb.org
Admission Details Section content
The Admission details section carries information about the patient’s admission. PRSB Elements should be formatted as subheadings in any HTML sent.
Section | Description | Card. | MRO* | FHIR Target and Guidance |
---|---|---|---|---|
Admission details | Details of the patient's admission and reason for admission | 0..1 | R | Carried in the CodeableConcept of Composition.section.code FHIR element. |
PRSB Element | Description | Card. | MRO* | FHIR Target and Guidance |
Reason for admission | The health problems and issues experienced by the patient that prompted the decision to admit to hospital e.g. chest pain, mental health crisis, blackout, fall, a specific procedure, intervention, investigation or treatment, non-compliance with treatment. | 0 to 1 | R | Text and where supported a SNOMED CT concept carried in the CodeableConcept of the Encounter.reason FHIR element to indicate the reason the patient was admitted. |
Admission method | How the patient was admitted to hospital. For example: elective, emergency, maternity, transfer etc. | 0 to 1 | R | Text and where supported a code and description from the ValueSet CareConnect-AdmissionMethod-1 carried in the CodeableConcept of the Encounter.hospitalization.Extension-CareConnect-AdmissionMethod-1 FHIR element. |
Legal Status on admission | Record if the patient was admitted as Informal or formal/detained. | 0 to 1 | R | Text only |
Source of admission | Where the patient was immediately prior to admission, e.g. usual place of residence, temporary place of residence, penal establishment. National code. | 0 to 1 | R | Text and where supported a code and description from the ValueSet CareConnect-SourceOfAdmission-1 carried in the CodeableConcept of the Encounter.hospitalization.admitSource FHIR element. |
Date/time of admission | Date and time patient admitted to hospital. | 0 to 1 | R | The date and time of admission as recorded on the Patient Administration System (PAS) as text and carried in the Encounter.period.start FHIR element. |
* M=Mandatory R=Required O=Optional |
Example Admission Details Section
Coded Resources
This text section should be linked to the following FHIR Resources to provide the textual information in a coded format.