The standard event header information applicable to event messages
Event header information
Each event message will carry a standard set of event header information to help identify the patient, publisher, actual event, etc.
This event header information must consist of the following mandatory items and their corresponding FHIR profiles and elements:
DCH Event Header item requirement | FHIR resource | FHIR element | Constraints |
---|---|---|---|
patient identification data: | Event-MessageHeader-1 & CareConnect-Patient-1 | ||
NHS Number | Event-MessageHeader-1 & CareConnect-Patient-1 | identifier using NHS Number slice | |
Date of Birth | Event-MessageHeader-1 & CareConnect-Patient-1 | birthDate | |
name | Event-MessageHeader-1 & CareConnect-Patient-1 | name | |
event | Event-MessageHeader-1 | event | |
event type | Event-MessageHeader-1 | extension(messageEventType) | |
type of service originating the event | CareConnect-HealthcareService-1 | type | This will contain a code from the ValueSet DCH-Specialty-1. |
service provider originating the event | CareConnect-Encounter-1 | serviceProvider | |
IT system holding the event data | Event-MessageHeader-1 | source | |
location at which the event occurred | CareConnect-Location-1 | location | |
event date time | CareConnect-Encounter-1 | period.start | |
event publisher | Event-MessageHeader-1 | responsible | |
event published date | Event-MessageHeader-1 | timestamp | |
a publication reference number | Event-MessageHeader-1 | The resource identifier for the MessageHeader | This will use a UUID format. |
An optional event-sequence element may be sent which, if included, must contain at least one of:
DCH Event Header item requirement | FHIR resource | FHIR element |
---|---|---|
change timestamp | Event-MessageHeader-1 | The resource meta.lastUpdated for the MessageHeader |
sequence number | Event-MessageHeader-1 | The resource meta.versionId for the MessageHeader |
The remaining resources in the bundle depend on the Event listed under the Messages section.
Linkage Diagram
This Linkage diagram defines the required references that SHALL be made between resources within the Event Message bundle. It includes both Header and Payload resources (but omits the Bundle wrapper).