The NEWS2 sub-score observation uses the CareConnect-Subscore-Observation-1 profile.
Guidance for Populating a NEWS2 Sub-score Observation
Note that some elements are “Left uncurated as no use case in NEWS2”, and are not needed for NEWS2.
CareConnect-Subscore-Observation-1 element | Population Guidance |
---|---|
identifier | A unique identifier assigned to this observation (such as a generated Universally Unique Identifier {UUID}) |
basedOn | Left uncurated as no use case in NEWS2 |
status | Fixed to "final" |
category | Sending a category is optional. Systems may send their own category code (provided a code and system from which the code was picked are available). If no local category code is available, then category code may be fixed to "survey" and system fixed to "http://hl7.org/fhir/observation-category" |
code | The codes for each NEWS2 sub-score are here, the system is fixed to "http://snomed.info/sct" |
subject | A link to the Patient |
context | Left uncurated as no use case in NEWS2 |
effective[x] | The date and time that the NEWS2 sub-score was confirmed, using effectiveDateTime |
issued | Left uncurated as no use case in NEWS2 |
performer | A link to the performer who carried out the NEWS2 observation. This must be a qualified practitioner and associated organization |
value[x] | The actual NEWS2 sub-score as a valueQuantity. The NEWS2 sub-score is carried in valueQuantity.value. Optionally a unit may be sent. If sending a unit, the system is fixed to "http://unitsofmeasure.org" and the code fixed to "{score}" |
interpretation | Left uncurated as no use case in NEWS2 |
comment | Any additional notes or actions that the performer wishes to convey |
method | Left uncurated as no use case in NEWS2 |
device | Left uncurated as no use case in NEWS2 |
referenceRange | Left uncurated as no use case in NEWS2 |
related | A reference to the observation that has generated the sub-score |
component | None of the component elements are to be populated for a NEWS2 sub-score |
Code Values for NEWS2 Sub-scores
1104301000000104 | Royal College of Physicians National Early Warning Score 2 - respiration rate score
1104311000000102 | Royal College of Physicians National Early Warning Score 2 - oxygen saturation scale 1 score
1104321000000108 | Royal College of Physicians National Early Warning Score 2 - oxygen saturation scale 2 score
1104331000000105 | Royal College of Physicians National Early Warning Score 2 - air or oxygen score
1104351000000103 | Royal College of Physicians National Early Warning Score 2 - pulse score
1104341000000101 | Royal College of Physicians National Early Warning Score 2 - systolic blood pressure score
1104361000000100 | Royal College of Physicians National Early Warning Score 2 - consciousness score
1104371000000107 | Royal College of Physicians National Early Warning Score 2 - temperature score