Significant health events and conditions for a person related to the patient relevant in the context of care for the patient, with further constraints applied within the scope of a Child Health event.
Name | Card. | Type | Description & Constraints |
---|---|---|---|
![]() ![]() | DomainResource | Information about patient's relatives, relevant for patient | |
![]() ![]() ![]() | 0..1 | Id | Logical id of this artifact |
![]() ![]() ![]() | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | 0..1 | Uri | A set of rules under which this content was created |
![]() ![]() ![]() | 0..1 | Code | Language of the resource content Binding A human language. (http://tools.ietf.org/html/bcp47) Binding Strength Required |
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources |
![]() ![]() ![]() | 0..1 | Extension | Who recorded the event Extension https://fhir.nhs.uk/StructureDefinition/Extension-CareConnect-DCH-Recorder-1 |
![]() ![]() ![]() | 0..1 | Extension | An associated encounter reference Extension http://hl7.org/fhir/StructureDefinition/encounter-associatedEncounter |
![]() ![]() ![]() | 1..1 | Identifier | External Id(s) for this record |
![]() ![]() ![]() ![]() | 0..1 | Id | xml:id (or equivalent in JSON) |
![]() ![]() ![]() ![]() | 0..1 | Code | usual | official | temp | secondary (If known) Binding Identifies the purpose for this identifier, if known . (http://hl7.org/fhir/ValueSet/identifier-use) Binding Strength Required |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Description of identifier Binding A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. (http://hl7.org/fhir/ValueSet/identifier-type) Binding Strength Extensible |
![]() ![]() ![]() ![]() ![]() | 0..1 | Id | xml:id (or equivalent in JSON) |
![]() ![]() ![]() ![]() ![]() | 0..* | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | Id | xml:id (or equivalent in JSON) |
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | Uri | Identity of the terminology system |
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | String | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | Code | Symbol in syntax defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | String | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | Boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() ![]() | 0..1 | String | Plain text representation of the concept |
![]() ![]() ![]() ![]() | 1..1 | Uri | The namespace for the identifier Example Value http://www.acme.com/identifiers/patient or urn:ietf:rfc:3986 if the Identifier.value itself is a full uri |
![]() ![]() ![]() ![]() | 1..1 | String | The value that is unique Example Value 123456 |
![]() ![]() ![]() ![]() | 0..1 | Period | Time period when id is/was valid for use |
![]() ![]() ![]() ![]() ![]() | 0..1 | Id | xml:id (or equivalent in JSON) |
![]() ![]() ![]() ![]() ![]() | 0..1 | DateTime | Starting time with inclusive boundary |
![]() ![]() ![]() ![]() ![]() | 0..1 | DateTime | End time with inclusive boundary, if not ongoing |
![]() ![]() ![]() ![]() | 0..1 | Reference (CareConnect-DCH-Organization-1) | Organization that issued id (may be just text) |
![]() ![]() ![]() ![]() ![]() | 0..1 | Id | xml:id (or equivalent in JSON) |
![]() ![]() ![]() ![]() ![]() | 0..1 | String | Relative, internal or absolute URL reference |
![]() ![]() ![]() ![]() ![]() | 0..1 | String | Text alternative for the resource |
![]() ![]() ![]() | 1..1 | Reference (CareConnect-DCH-Patient-1) | Patient history is about |
![]() ![]() ![]() ![]() | 0..1 | Id | xml:id (or equivalent in JSON) |
![]() ![]() ![]() ![]() | 1..1 | String | Relative, internal or absolute URL reference |
![]() ![]() ![]() ![]() | 0..1 | String | Text alternative for the resource |
![]() ![]() ![]() | 0..1 | DateTime | When history was captured/updated |
![]() ![]() ![]() | 1..1 | Code | partial | completed | entered-in-error | health-unknown Binding A code that identifies the status of the family history record. (http://hl7.org/fhir/ValueSet/history-status) Binding Strength Required |
![]() ![]() ![]() | 0..1 | String | The family member described |
![]() ![]() ![]() | 1..1 | CodeableConcept | Relationship to the subject Binding Person with characteristic related to the subject. (https://fhir.nhs.uk/ValueSet/DCH-PersonInFamily-1) Binding Strength Required |
![]() ![]() ![]() ![]() | 0..1 | Id | xml:id (or equivalent in JSON) |
![]() ![]() ![]() ![]() | 1..1 | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() ![]() | 0..1 | Id | xml:id (or equivalent in JSON) |
![]() ![]() ![]() ![]() ![]() | 1..1 | Uri | Identity of the terminology system Fixed Value http://snomed.info/sct |
![]() ![]() ![]() ![]() ![]() | 0..1 | String | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() | 1..1 | Code | Symbol in syntax defined by the system |
![]() ![]() ![]() ![]() ![]() | 1..1 | String | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() | 0..1 | Boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() | 0..1 | String | Plain text representation of the concept |
![]() ![]() ![]() | 0..1 | Code | male | female | other | unknown Binding The gender of a person used for administrative purposes. (https://fhir.hl7.org.uk/ValueSet/CareConnect-AdministrativeGender-1) Binding Strength Required |
![]() ![]() ![]() | 0..1 | Period | Date | String | (approximate) date of birth |
![]() ![]() ![]() | 0..1 | Age | Range | String | (approximate) age |
![]() ![]() ![]() | 0..1 | Boolean | Age | Range | Date | String | Dead? How old/when? |
![]() ![]() ![]() | 0..1 | Annotation | General note about related person |
![]() ![]() ![]() ![]() | 0..1 | Id | xml:id (or equivalent in JSON) |
![]() ![]() ![]() ![]() | 0..1 | String | DCH-RelatedPerson-1 | CareConnect-DCH-Patient-1 | CareConnect-DCH-Practitioner-1 | Individual responsible for the annotation |
![]() ![]() ![]() ![]() | 0..1 | DateTime | When the annotation was made |
![]() ![]() ![]() ![]() | 1..1 | String | The annotation - text content |
![]() ![]() ![]() | 1..* | BackboneElement | Condition that the related person had |
![]() ![]() ![]() ![]() | 0..1 | Id | xml:id (or equivalent in JSON) |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Condition suffered by relation Binding Identification of the Condition or diagnosis. (http://hl7.org/fhir/ValueSet/condition-code) Binding Strength Example |
![]() ![]() ![]() ![]() ![]() | 0..1 | Id | xml:id (or equivalent in JSON) |
![]() ![]() ![]() ![]() ![]() | 1..* | Code defined by a terminology system Slice: Ordering: Unordered, Discriminator: system, Rules: Open | |
![]() ![]() ![]() ![]() ![]() | 1..* | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | Id | xml:id (or equivalent in JSON) |
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | Extension | The SNOMED CT Description ID for the display Extension https://fhir.hl7.org.uk/StructureDefinition/Extension-coding-sctdescid |
![]() ![]() ![]() ![]() ![]() ![]() | 1..1 | Uri | Identity of the terminology system Fixed Value http://snomed.info/sct |
![]() ![]() ![]() ![]() ![]() ![]() | 1..1 | Code | Symbol in syntax defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() | 1..1 | String | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | Boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() ![]() | 0..1 | String | Plain text representation of the concept |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | deceased | permanent disability | etc. Binding The result of the condition for the patient; e.g. death, permanent disability, temporary disability, etc. (http://hl7.org/fhir/ValueSet/condition-outcome) Binding Strength Example |
![]() ![]() ![]() ![]() ![]() | 0..1 | Id | xml:id (or equivalent in JSON) |
![]() ![]() ![]() ![]() ![]() | 0..* | Code defined by a terminology system Slice: Ordering: Unordered, Discriminator: system, Rules: Open | |
![]() ![]() ![]() ![]() ![]() | 0..* | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | Id | xml:id (or equivalent in JSON) |
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | Extension | The SNOMED CT Description ID for the display Extension https://fhir.hl7.org.uk/StructureDefinition/Extension-coding-sctdescid |
![]() ![]() ![]() ![]() ![]() ![]() | 1..1 | Uri | Identity of the terminology system Fixed Value http://snomed.info/sct |
![]() ![]() ![]() ![]() ![]() ![]() | 1..1 | Code | Symbol in syntax defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() | 1..1 | String | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | Boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() ![]() | 0..1 | String | Plain text representation of the concept |
![]() ![]() ![]() ![]() | 0..1 | Age | Range | Period | String | When condition first manifested |
![]() ![]() ![]() ![]() | 0..1 | Annotation | Extra information about condition |
![]() ![]() ![]() ![]() ![]() | 0..1 | Id | xml:id (or equivalent in JSON) |
![]() ![]() ![]() ![]() ![]() | 0..1 | String | CareConnect-DCH-Practitioner-1 | CareConnect-DCH-Patient-1 | DCH-RelatedPerson-1 | Individual responsible for the annotation |
![]() ![]() ![]() ![]() ![]() | 0..1 | DateTime | When the annotation was made |
![]() ![]() ![]() ![]() ![]() | 1..1 | String | The annotation - text content |
Name | Type | Description & Constraints |
---|---|---|
![]() ![]() |
Extension | This Extension is used to specify who recorded the event. |
![]() ![]() |
Extension | This encounter occurs within the scope of the referenced encounter. |
![]() ![]() |
Extension | This Extension resource is constrained to support SNOMED CT Description ID for the display. |
![]() ![]() |
Extension | This Extension resource is constrained to support SNOMED CT Description ID for the display. |
Path | Name | Binding Strength | ValueSet |
---|---|---|---|
![]() |
language | Required | http://tools.ietf.org/html/bcp47 |
![]() |
use | Required | http://hl7.org/fhir/ValueSet/identifier-use |
![]() |
type | Extensible | http://hl7.org/fhir/ValueSet/identifier-type |
![]() |
status | Required | http://hl7.org/fhir/ValueSet/history-status |
![]() |
relationship | Required | https://fhir.nhs.uk/ValueSet/DCH-PersonInFamily-1 |
![]() |
gender | Required | https://fhir.hl7.org.uk/ValueSet/CareConnect-AdministrativeGender-1 |
![]() |
code | Example | http://hl7.org/fhir/ValueSet/condition-code |
![]() |
outcome | Example | http://hl7.org/fhir/ValueSet/condition-outcome |